Our Score 1 Best Choice 9.8Exceptional | 2 9.7Exceptional | 3 Best Value 9.6Exceptional | 4 9.4Excellent | 5 9.2Excellent | 6 9.0Excellent | 7 8.9Very Good |
To Amazon | | | | | | |
Model Philips 3200 Series Fully Automatic Espresso Machine with LatteGo, Black, EP3241/54 with Philips Saeco AquaClean Filter Single Unit, CA6903/10 | Model Philips 3300 Series Fully Automatic Espresso Machine with LatteGo Milk System and integrated grinder, 6 Hot & Iced Coffee Pre-Sets, 40% Quieter SilentBrew, 15-Bar Pressure, Glossy Black (EP3341/50) | Model Philips 5500 Series Fully Automatic Espresso Machine, LatteGo Milk System, Integrated Grinder, 20 Hot & Iced Coffee Pre-Sets, Quick Start, SilentBrew, 15-Bar Pressure, Black Chrome (EP5544/94) | Model Philips AquaClean Original Calc and Water Filter, No Descaling up to 5,000 cups, Reduces Formation of Limescale, 2 AquaClean Filters, (CA6903/22) | Model Philips AquaClean Original Calc and Water Filter, No Descaling up to 5,000 cups, Reduces Formation of Limescale, 2 AquaClean Filters, (CA6903/22) | Model Philips 3200 Series Fully Automatic Espresso Machine, LatteGo Milk Frother, 5 Coffee Varieties, Intuitive Touch Display, 100% Ceramic Grinder, AquaClean Filter, My Coffee Choice, Black (EP3241/54) | Model Philips 4400 Series Fully Automatic Espresso Machine, LatteGo Milk System, Integrated Grinder, 12 Hot & Iced Coffee Pre-Sets, Quick Start, SilentBrew, 15-Bar Pressure, Black Chrome (EP4444/90) |
Brand Philips Kitchen Appliances | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to use 9.8 | Simple to use | Simple to use | Simple to use | Simple to use | Simple to use | Simple to use 9.9 |
Flavor 9.3 | Flavor | Flavor | Flavor 9.3 | Flavor 9.3 | Flavor | Flavor 9.9 |
Powerful blending 8.9 | Powerful blending | Powerful blending | Powerful blending 9.1 | Powerful blending 9.1 | Powerful blending 8.9 | Powerful blending 9.1 |
Worth the money | Worth the money | Worth the money | Worth the money | Worth the money | Worth the money 9.4 | Worth the money 9.9 |
Simple to clean 9.1 | Simple to clean | Simple to clean | Simple to clean 9.1 | Simple to clean 9.1 | Simple to clean | Simple to clean 9.9 |
Tech Specs |
number of items | number of items | number of items | number of items | number of items | number of items | number of items |
product dimensions | product dimensions 9.68"D x 17.04"W x 14.6"H | product dimensions 9.69"D x 14.61"W x 17.05"H | product dimensions | product dimensions | product dimensions | product dimensions 9.68"D x 17.04"W x 14.6"H |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
unit count | unit count | unit count | unit count | unit count | unit count | unit count |
color | color | color | color | color | color | color |
operation mode | operation mode | operation mode | operation mode | operation mode | operation mode | operation mode |
specific uses for product Espresso, Coffee, Cappuccino, Latte, Americano, Caffé crema, Ristretto, Cappuccino, Latte Macchiato, Café au Lait, Flat white, Caffè Latte, Espresso Lungo, Travel mug function, Frothed milk, Hot water | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product |
coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type |
included components | included components | included components | included components | included components | included components | included components |
style LatteGo Milk System + AquaClean Filter | style | style | style | style | style | style Philips 4400 Series Fully Automatic Espresso Machine |
human interface input | human interface input | human interface input | human interface input | human interface input | human interface input | human interface input |
coffee input type | coffee input type | coffee input type | coffee input type | coffee input type | coffee input type | coffee input type |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |