Our Score 1 Best Choice 9.8Exceptional | 2 9.7Exceptional | 3 9.6Exceptional | 4 Best Value 9.5Excellent | 5 9.4Excellent | 6 9.3Excellent | 7 9.1Excellent |
To Amazon | | | | | | |
Model VTech Sit-to-Stand Learning Walker (Frustration Free Packaging), Pink | Model VTech Sit-to-Stand Learning Walker (Frustration Free Packaging), Blue | Model Bright Starts JuneBerry Walk-A-Bout Baby Walker and Entertainer, with Easy Fold Frame for Storage, Ages 6 Months + | Model Smart Steps Trend Activity Walker with Removeable Toy Bar, Multi-Directional Front Wheels, Tray, Adjustable Height and Flat Fold Frame for Storage, Ages 6 Months +, Emily Pink | Model Ingenuity Smooth Strides Activity Baby Walker - Chambray, Developmental Walker, 3 Adjustable Heights, Toys Included, 6M-12M | Model Fisher-Price Baby Toy Laugh & Learn Smart Stages Sis Walker with Educational Music Lights & Activities for Infants Ages 6+ Months | Model Smart Steps Trend Activity Walker and Entertainer with Removeable Toys, Large Tray, Cup Holder, Adjustable Height and Flat Fold Frame for Storage, Ages 6 Months +, Space Walk Navy |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Easy to build 9.9 | Easy to build 9.9 | Easy to build | Easy to build | Easy to build | Easy to build 9.8 | Easy to build |
Giftable 9.8 | Giftable 9.8 | Giftable 9.4 | Giftable | Giftable | Giftable 9.8 | Giftable |
Age-appropriate 9.9 | Age-appropriate 9.9 | Age-appropriate | Age-appropriate | Age-appropriate | Age-appropriate 9.8 | Age-appropriate |
Durability 9.6 | Durability 9.6 | Durability 9.4 | Durability | Durability | Durability 9.6 | Durability |
Sound level 9.8 | Sound level 9.8 | Sound level 9.4 | Sound level | Sound level | Sound level 9.4 | Sound level |
Lasts a long time 9.8 | Lasts a long time 9.8 | Lasts a long time | Lasts a long time | Lasts a long time | Lasts a long time 9.9 | Lasts a long time |
Tech Specs |
product dimensions 16.53 x 14.17 x 18.11 inches | product dimensions 16.54 x 14.17 x 18.11 inches | product dimensions | product dimensions | product dimensions 25.2 x 27.95 x 19.49 inches | product dimensions 16.2 x 19.31 x 18.19 inches | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
country region of origin | country region of origin | country region of origin | country region of origin | country region of origin | country region of origin | country region of origin |
style | style | style | style | style | style | style |
batteries required | batteries required | batteries required | batteries required | batteries required | batteries required | batteries required |
batteries 2 AA batteries required. included | batteries 2 AA batteries required. (included) | batteries | batteries | batteries | batteries | batteries |
material type | material type | material type | material type Polyester, Plastic, Metal | material type | material type | material type Polyester, Plastic, Metal |
care instructions | care instructions | care instructions Seat pad is machine-washableToys/Frame are wipe clean | care instructions | care instructions Remove seat pad to machine-wash. Wipe down walker with damp cloth or disposable wipe. | care instructions | care instructions |
number of items | number of items | number of items | number of items | number of items | number of items | number of items |
maximum weight recommendation | maximum weight recommendation | maximum weight recommendation | maximum weight recommendation | maximum weight recommendation | maximum weight recommendation | maximum weight recommendation |
target gender | target gender | target gender | target gender | target gender | target gender | target gender |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |