| Our Score 1  Best Choice 9.9Exceptional   |  2  Best Value 9.8Exceptional   |  3  9.5Excellent   |  4  9.3Excellent   |  5  9.1Excellent   |  6  9.0Excellent   |  7  8.9Very Good   | 
  | To Amazon |  |  |  |  |  |  | 
    | Model  Ninja Air Fryer, Roast, Bake, Air Fry, Roast, Broil, Reheats, & Dehydrates, 4-in-1, Fries, Frozen Food, Veggies, and Juicy Meat, Less Oil, Easy Meals, Healthy Meals, Compact, 4 QT, Grey, AF101 | Model   COSORI Air Fryer 9-in-1, Compact & Large 6-Qt, Fast Turbo Modes, 90–450°F Precise Heat for Even Results, Up to 95% Less Oil*, Roast, Bake, Dry, Reheat, Frozen, Broil, Proof, 120V, TurboBlaze, Ceramic | Model   Ninja Fit Compact Personal Blender, Portable Blender for-Smoothies, Shakes, Food Prep, and Frozen Blending, 700-Watt Base, (2) 16-oz. Cups and Spout Lids, Black QB3001SS | Model   Chefman Electric Kettle, 1.8L 1500W, Hot Water Boiler, Removable Lid for Easy Cleaning, Auto Shut Off, Boil-Dry Protection, Stainless Steel Filter, BPA Free, Borosilicate Glass Electric Tea Kettle | Model   DASH Mini Rice Cooker Steamer with Removable Nonstick Pot, Keep Warm Function & Recipe Guide, .5 Quart, for Soups, Stews, Grains & Oatmeal - Aqua | Model   CHEFMAN 2 Qt Mini Air Fryer – Digital Space-Saving Compact Air Fryer with Nonstick and Dishwasher Safe Basket, Quick & Easy Meals in Minutes, Features Digital Timer and Shake Reminder – Black | Model   OVENTE Electric Sandwich Maker with Non-Stick Plates, Indicator Lights, Cool Touch Handle, Easy to Clean and Store, Perfect for Cooking Breakfast, Grilled Cheese, Tuna Melts and Snacks, Black GPS401B | 
    | Brand | Brand | Brand | Brand | Brand | Brand | Brand | 
    | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | 
  | Features | 
    | Simple to use    9.9 | Simple to use     9.9 | Simple to use     9.8 | Simple to use     9.8 | Simple to use | Simple to use | Simple to use | 
    | Simple to clean    9.8 | Simple to clean     9.9 | Simple to clean | Simple to clean | Simple to clean | Simple to clean | Simple to clean | 
    | Flavor    9.8 | Flavor     9.8 | Flavor | Flavor     9.9 | Flavor | Flavor | Flavor | 
    | Giftable    9.9 | Giftable     9.9 | Giftable     9.6 | Giftable     9.9 | Giftable | Giftable | Giftable | 
    | Temperature control    9.8 | Temperature control     9.9 | Temperature control | Temperature control     9.8 | Temperature control | Temperature control | Temperature control | 
    | Flexibility    9.9 | Flexibility     9.9 | Flexibility     9.6 | Flexibility     9.9 | Flexibility | Flexibility | Flexibility | 
  | Tech Specs | 
    | color | color | color | color | color | color | color | 
    | customer reviews  4.8 4.8 out of 5 stars 52, 546 ratings 4.8 out of 5 stars | customer reviews   4.8 4.8 out of 5 stars 2, 021 ratings 4.8 out of 5 stars | customer reviews | customer reviews   4.6 4.6 out of 5 stars 1, 036 ratings 4.6 out of 5 stars | customer reviews   4.5 4.5 out of 5 stars 43, 465 ratings 4.5 out of 5 stars | customer reviews   4.6 4.6 out of 5 stars 24, 313 ratings 4.6 out of 5 stars | customer reviews   4.2 4.2 out of 5 stars 14, 758 ratings 4.2 out of 5 stars | 
    | item weight | item weight | item weight | item weight | item weight | item weight | item weight | 
    | special feature | special feature | special feature | special feature   Removable Lid,  Heat Resistant Handle,  Indicator Lights,  Anti Scale Mesh Filter | special feature | special feature | special feature   Thermostat Control,  Cool Touch Handle,  Indicator Lights | 
    | wattage | wattage | wattage | wattage | wattage | wattage | wattage | 
    | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | 
    | voltage | voltage | voltage | voltage | voltage | voltage | voltage | 
    | capacity | capacity | capacity | capacity | capacity | capacity | capacity | 
    | material | material | material | material | material | material | material | 
    | recommended uses for product | recommended uses for product   Broil,  Bake,  Air roast,  Air fry,  Dehydrate | recommended uses for product | recommended uses for product | recommended uses for product | recommended uses for product   Roast,  Bake,  Cook,  Reheat | recommended uses for product | 
    | has nonstick coating | has nonstick coating | has nonstick coating | has nonstick coating | has nonstick coating | has nonstick coating | has nonstick coating | 
    | output wattage | output wattage | output wattage | output wattage | output wattage | output wattage | output wattage | 
    | control method | control method | control method | control method | control method | control method | control method | 
    | max temperature setting | max temperature setting | max temperature setting | max temperature setting | max temperature setting | max temperature setting | max temperature setting | 
    | included components | included components | included components | included components | included components | included components | included components | 
    | Review | Review | Review | Review | Review | Review | Review | 
    | Available On | Available On | Available On | Available On | Available On | Available On | Available On | 
    |  |  |  |  |  |  |  |