Our Score 1 Best Choice 9.7Exceptional | 2 9.6Exceptional | 3 Best Value 9.5Excellent | 4 9.4Excellent | 5 9.3Excellent | 6 9.2Excellent | 7 9.1Excellent |
To Amazon | | | | | | |
Model Kingston 960GB A400 SATA3 2.5" Internal SSD SA400S37/960G - HDD Replacement for Increase Performance | Model Samsung Electronics 870 EVO 2TB 2.5 Inch SATA III Internal SSD (MZ-77E2T0B/AM) | Model Crucial BX500 2TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT2000BX500SSD1, Solid State Drive | Model Samsung 870 EVO SATA III SSD 1TB 2.5” Internal Solid State Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E1T0B/AM | Model Crucial BX500 480GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT480BX500SSD1, Solid State Drive | Model SAMSUNG 870 EVO SATA SSD 500GB 2.5” Internal Solid State Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E500B/AM, Black | Model KingSpec 1TB 2.5 SSD SATA III Internal - 550MB/s Read, 520MB/s Write with 3D NAND Flash, for Laptop & Desktop PC Upgrade |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money 9.6 | Worth the money 9.8 | Worth the money 9.6 | Worth the money 9.8 | Worth the money 9.6 | Worth the money 9.8 | Worth the money |
Easy installation 9.8 | Easy installation 9.8 | Easy installation 9.8 | Easy installation 9.8 | Easy installation 9.8 | Easy installation 9.8 | Easy installation 9.3 |
Storage space | Storage space 9.8 | Storage space 9.8 | Storage space 9.9 | Storage space | Storage space 9.8 | Storage space |
For playing video games | For playing video games 9.4 | For playing video games | For playing video games 9.6 | For playing video games | For playing video games 9.6 | For playing video games |
Simple to use 9.9 | Simple to use 9.9 | Simple to use 9.9 | Simple to use 9.9 | Simple to use 9.9 | Simple to use 9.9 | Simple to use 8.9 |
Tech support 9.6 | Tech support | Tech support 9.3 | Tech support | Tech support 9.6 | Tech support | Tech support |
Tech Specs |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size |
hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface |
hard drive | hard drive 2 TB Solid State Hard Drive | hard drive 2 TB Solid State Hard Drive | hard drive 1 TB Solid State Hard Drive | hard drive | hard drive 500 GB Solid State Hard Drive | hard drive |
product dimensions 3.94 x 2.75 x 0.28 inches | product dimensions 3.94 x 2.76 x 0.27 inches | product dimensions 3.95 x 0.27 x 2.75 inches | product dimensions 3.94 x 2.76 x 0.27 inches | product dimensions 3.95 x 0.27 x 2.75 inches | product dimensions 3.94 x 2.76 x 0.27 inches | product dimensions |
hardware platform | hardware platform | hardware platform | hardware platform | hardware platform | hardware platform | hardware platform |
item dimensions lxwxh 3.94 x 2.75 x 0.28 inches | item dimensions lxwxh 3.94 x 2.76 x 0.27 inches | item dimensions lxwxh 3.95 x 0.27 x 2.75 inches | item dimensions lxwxh 3.94 x 2.76 x 0.27 inches | item dimensions lxwxh 3.95 x 0.27 x 2.75 inches | item dimensions lxwxh 3.94 x 2.76 x 0.27 inches | item dimensions lxwxh |
color | color | color | color | color | color | color |
language English, English, English, English, English | language | language | language | language | language | language |
number of processors | number of processors | number of processors | number of processors | number of processors | number of processors | number of processors |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |