Our Score 1 Best Choice 9.7Exceptional | 2 9.6Exceptional | 3 Best Value 9.4Excellent | 4 9.2Excellent | 5 8.9Very Good | 6 8.8Very Good | 7 8.7Very Good |
To Amazon | | | | | | |
Model Duxtop Portable Induction Cooktop Burner, Induction Hot Plate with LCD Sensor Touch 1800 Watts, Silver 9600LS/BT-200DZ | Model Duxtop 1800W Portable Induction Cooktop Countertop Burner, Gold 8100MC/BT-180G3 | Model Electric Hot Plate for Cooking, Infrared Double Burner,Electric Cooktop 2 Burner,1800W Portable Electric Stove,Heat-up In Seconds,Countertop Cooktop for Dorm,Compatible with All Cookware | Model Cuisinart Countertop, Double Burner, Silver | Model Cuisinart CB-30P1 Cast-Iron Single Burner, Stainless Steel | Model Elite Gourmet EDB-302BF Countertop Double Cast Iron Burner, 1500 Watts Electric Hot Plate, Temperature Controls, Power Indicator Lights, Easy to Clean, Black | Model Elite Gourmet EDB-302BF# Countertop Double Cast Iron Burner, 1500 Watts Electric Hot Plate, Temperature Controls, Power Indicator Lights, Easy to Clean, Black |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to clean 9.9 | Simple to clean 9.4 | Simple to clean 9.4 | Simple to clean | Simple to clean | Simple to clean | Simple to clean |
Temperature control 9.1 | Temperature control 9.1 | Temperature control 9.3 | Temperature control | Temperature control | Temperature control | Temperature control |
Lasts a long time 9.1 | Lasts a long time | Lasts a long time 9.3 | Lasts a long time | Lasts a long time | Lasts a long time | Lasts a long time |
Heat transferring 9.1 | Heat transferring 9.3 | Heat transferring 9.3 | Heat transferring 9.1 | Heat transferring 9.1 | Heat transferring | Heat transferring |
Simple to use 9.4 | Simple to use | Simple to use 9.4 | Simple to use 9.3 | Simple to use 9.3 | Simple to use 9.3 | Simple to use 9.3 |
Thermal power | Thermal power 9.4 | Thermal power 9.3 | Thermal power | Thermal power | Thermal power | Thermal power |
Worth the money 9.4 | Worth the money 9.1 | Worth the money 9.1 | Worth the money 9.1 | Worth the money 9.1 | Worth the money | Worth the money |
Tech Specs |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
special feature | special feature | special feature | special feature | special feature | special feature | special feature |
wattage | wattage | wattage | wattage | wattage | wattage | wattage |
burner type | burner type | burner type | burner type | burner type | burner type | burner type |
power source | power source | power source | power source | power source | power source | power source |
controls type | controls type | controls type | controls type | controls type | controls type | controls type |
customer reviews 4.4 4.4 out of 5 stars 7, 287 ratings 4.4 out of 5 stars | customer reviews 4.4 4.4 out of 5 stars 16, 375 ratings 4.4 out of 5 stars | customer reviews 4.4 4.4 out of 5 stars 1, 575 ratings 4.4 out of 5 stars | customer reviews 4.4 4.4 out of 5 stars 7, 528 ratings 4.4 out of 5 stars | customer reviews 4.4 4.4 out of 5 stars 7, 528 ratings 4.4 out of 5 stars | customer reviews 4.4 4.4 out of 5 stars 16, 749 ratings 4.4 out of 5 stars | customer reviews 4.3 4.3 out of 5 stars 7, 175 ratings 4.3 out of 5 stars |
heating elements | heating elements | heating elements | heating elements | heating elements | heating elements | heating elements |
color | color | color | color | color | color | color |
included components | included components | included components | included components | included components | included components | included components |
material | material | material | material | material | material | material |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |