Our Score 1 Best Choice 9.6Exceptional | 2 9.5Excellent | 3 9.4Excellent | 4 Best Value 9.1Excellent | 5 9.0Excellent | 6 8.9Very Good | 7 8.8Very Good |
To Amazon | | | | | | |
Model Superior Pump 91250 1800GPH Thermoplastic Submersible Utility Pump with 10-Foot Cord, 1/4 HP | Model SEAFLO 33 Series Water 110V AC Pressure Pump - 115V AC, 3.3 GPM, 45 PSI, Self Priming, Smart Pressure Switch, for RV/Caravan/Marine/Industrial Use-NSF, CE & Rohs Certified, UL Listed, 4-Year Warranty | Model ECO-WORTHY 33-Series Industrial Water Pressure Pump 110V AC 4.0GPM 50PSI RV Fresh Water Diaphragm Pump include Garden Hose Adapters for Irrigation Marine Boat Sprinkler Faucet | Model Aquastrong Sump Pump 1 HP 4500 GPH Submersible Water Pump Thermoplastic Portable Utility Pump High Flow Water Removal for Swimming Pool Garden Pond Basement Window Wells with 10ft Long Power Cord | Model VIVOSUN 800GPH Submersible Pump(3000L/H, 24W), Ultra Quiet Water Fountain Pump with 10ft. High Lift with 6.5ft. Power Cord, 3 Nozzles for Fish Tank, Pond, Aquarium, Statuary, Hydroponics Green | Model ECO-WORTHY 33-Series Industrial Water Pressure Pump 110V AC 4.0GPM 50PSI RV Fresh Water Diaphragm Pump include Garden Hose Adapters for Irrigation Marine Boat Sprinkler Faucet | Model FOTING Sump Pump 1HP Clean/Dirty Submersible Water Pump,4600GPH Utility Pump Thermoplastic Electric Portable Transfer Water Pump for Swimming Pool Pond Basement with 10ft Power Cord,Manual |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Vacuum strength 9.3 | Vacuum strength | Vacuum strength | Vacuum strength 9.1 | Vacuum strength 9.1 | Vacuum strength | Vacuum strength |
Noise level | Noise level | Noise level | Noise level 9.6 | Noise level | Noise level | Noise level 9.4 |
Worth the money 8.9 | Worth the money | Worth the money | Worth the money | Worth the money 9.1 | Worth the money | Worth the money 8.9 |
Easy installation 9.8 | Easy installation | Easy installation | Easy installation | Easy installation | Easy installation | Easy installation 9.4 |
Simple to use 9.1 | Simple to use 9.1 | Simple to use | Simple to use | Simple to use 9.1 | Simple to use | Simple to use 9.8 |
Tech Specs |
maximum flow rate | maximum flow rate | maximum flow rate | maximum flow rate | maximum flow rate | maximum flow rate | maximum flow rate |
product dimensions | product dimensions | product dimensions 9.45"L x 5.31"W x 5.12"H | product dimensions 6.3"L x 9.85"W x 11.03"H | product dimensions | product dimensions 9.45"L x 5.31"W x 5.12"H | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
material | material | material | material | material | material | material |
maximum lifting height | maximum lifting height | maximum lifting height | maximum lifting height | maximum lifting height | maximum lifting height | maximum lifting height |
power source | power source | power source | power source | power source | power source | power source |
style | style | style | style | style | style | style |
color | color | color | color | color | color | color |
batteries included | batteries included | batteries included | batteries included | batteries included | batteries included | batteries included |
batteries required | batteries required | batteries required | batteries required | batteries required | batteries required | batteries required |
included components 1/4 HP Submersible Thermoplastic Utility Pump | included components 51S01 Filter, 51F01 Fitting | included components | included components 3/4'' Garden Hose Adapter, Utility Pump | included components | included components | included components |
item package quantity | item package quantity | item package quantity | item package quantity | item package quantity | item package quantity | item package quantity |
size | size | size 4.0GPM-50PSI(Garden Hose Adapter)-110V | size | size | size 4.0GPM-50PSI(Garden Hose Adapter)-110V | size |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |