Our Score 1 Best Choice 9.7Exceptional | 2 9.6Exceptional | 3 9.5Excellent | 4 9.4Excellent | 5 9.3Excellent | 6 9.2Excellent | 7 9.1Excellent |
To Amazon | | | | | | |
Model Tenergy Sorbi 1000ml Air Dehumidifier w/Purifying Function, True HEPA Filter, Auto Shutoff, Touch Control Adjustable Air Speed, Ultra-Quiet, Ideal for Closets & Bathrooms | Model Afloia Air Purifier and Dehumidifier in 1, Air Purifier with Efficient Filter, Small Dehumidifier Combined with Air Cleaner, Remove Pet Odors Dust Smoke for Home, Bedroom, Bathroom | Model LEVOIT Air Purifiers for Bedroom Home Dorm, AHAM Verified, 3-in-1 Filter Cleaner With Aroma Pad, Filters Smoke, Allergens, Pet Dander, Odor, Dust, Office, Desktop, Core Mini-P, White | Model POMORON 4-in-1 Air Purifiers for Home, Air Ionizer Negative Ion Generator, H13 HEPA Filter, UV, Covers 1250 Ft² 99.97% Removal Rate for Pollen Smoke Pet Dander Air Cleaner for Bedroom, MJ002H, Black | Model Frizzlife Air Dehumidifier, 135oz Water Tank W/Purifying Function, Quiet Small Dehumidifiers With Sleep Mode For Home, Bedroom, Bathroom, Basement W/Auto Shut Off, 7 Colors LED Light, Black | Model 3 in 1 Dehumidifier, Humidifier & Air Filtration & aroma diffuser combo - 39Oz, Auto Humidity Control,Quiet, 27db,multifuctional colorful mist,for Bedroom/bathroom/home/basement/RV(350 sq.ft) | Model Hoomace Small Dehumidifiers for Bedroom w/Air Purifying Function, 1000 ml/35 oz for 2500 Cubic Feet (260 sq ft) with 7 Colorful LED Lights Timer Set Negative Ions Below 30 dB, Auto Shut-Down |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money | Worth the money | Worth the money | Worth the money | Worth the money | Worth the money 9.9 | Worth the money 9.3 |
Simple to use 9.8 | Simple to use | Simple to use 9.8 | Simple to use | Simple to use | Simple to use 9.9 | Simple to use |
Noise level | Noise level | Noise level 9.3 | Noise level | Noise level | Noise level 9.9 | Noise level 9.3 |
For small areas | For small areas | For small areas 9.4 | For small areas | For small areas | For small areas 9.9 | For small areas |
Maneuverability | Maneuverability 9.9 | Maneuverability | Maneuverability | Maneuverability | Maneuverability 9.9 | Maneuverability 9.6 |
Power saving mode | Power saving mode | Power saving mode | Power saving mode | Power saving mode | Power saving mode 9.9 | Power saving mode 9.4 |
Tech Specs |
color | color | color | color | color | color | color |
included components Air dehumidifier and HEPA filter | included components | included components 1*Air Purifier ; , 1*Power Adapter (included inside the air purifier), 1*Pre-installed Filter, 1*User Manual | included components | included components | included components Drain Hose, Dust Filter, User Manual | included components |
product dimensions | product dimensions | product dimensions | product dimensions 6.34"D x 6.34"W x 11.81"H | product dimensions | product dimensions | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
floor area | floor area | floor area | floor area | floor area | floor area | floor area |
batteries required | batteries required | batteries required | batteries required | batteries required | batteries required | batteries required |
capacity | capacity | capacity | capacity | capacity | capacity | capacity |
wattage | wattage | wattage | wattage | wattage | wattage | wattage |
dehumidification capacity | dehumidification capacity | dehumidification capacity | dehumidification capacity | dehumidification capacity | dehumidification capacity | dehumidification capacity |
material | material | material | material | material Acrylonitrile Butadiene Styrene ABS | material | material |
assembly required | assembly required | assembly required | assembly required | assembly required | assembly required | assembly required |
operation mode | operation mode | operation mode | operation mode | operation mode | operation mode | operation mode |
tank volume | tank volume | tank volume | tank volume | tank volume | tank volume | tank volume |
particle retention size | particle retention size | particle retention size | particle retention size | particle retention size | particle retention size | particle retention size |
care instructions | care instructions | care instructions Follow the instructions in the manual | care instructions | care instructions | care instructions | care instructions |
controller type | controller type | controller type | controller type | controller type | controller type | controller type |
noise level | noise level | noise level | noise level | noise level | noise level | noise level |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |