Our Score 1 Best Choice 9.7Exceptional | 2 9.6Exceptional | 3 9.5Excellent | 4 9.3Excellent | 5 Best Value 9.1Excellent | 6 9.0Excellent | 7 8.7Very Good |
To Amazon | | | | | | |
Model WD 6TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBHJS0060BBK-WESN | Model Western Digital WD 5TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBU6Y0050BBK-WESN | Model Seagate Portable 5TB External Hard Drive HDD – USB 3.0 for PC, Mac, PS4, & Xbox - 1-Year Rescue Service (STGX5000400), Black | Model SanDisk 4TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-4T00-G25 | Model WD 4TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBU6Y0040BBK-WESN | Model Seagate Portable 4TB External Hard Drive HDD – USB 3.0 for PC, Mac, Xbox, & PlayStation - 1-Year Rescue Service (SRD0NF1) | Model SanDisk 4TB Extreme PRO Portable SSD - Up to 2000MB/s - USB-C, USB 3.2 Gen 2x2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE81-4T00-G25 |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Movability | Movability | Movability | Movability 9.8 | Movability | Movability | Movability 9.9 |
Storage space | Storage space 9.6 | Storage space 9.6 | Storage space 9.8 | Storage space 9.6 | Storage space 9.6 | Storage space 9.8 |
Tech support 8.9 | Tech support 9.1 | Tech support 8.9 | Tech support 8.9 | Tech support 8.9 | Tech support 8.9 | Tech support 8.9 |
Simple to use 9.4 | Simple to use 9.6 | Simple to use 9.6 | Simple to use | Simple to use 9.6 | Simple to use 9.6 | Simple to use 9.6 |
Lasts a long time | Lasts a long time | Lasts a long time 9.3 | Lasts a long time 9.3 | Lasts a long time | Lasts a long time 9.3 | Lasts a long time 9.6 |
Light weight | Light weight | Light weight 9.8 | Light weight | Light weight | Light weight 9.8 | Light weight 9.9 |
Tech Specs |
product dimensions | product dimensions 4.35 x 3.23 x 0.82 inches | product dimensions | product dimensions 0.38 x 2.07 x 3.97 inches | product dimensions | product dimensions 4.61 x 3.15 x 0.79 inches | product dimensions 0.41 x 2.28 x 4.36 inches |
color | color | color | color | color | color | color |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
item dimensions lxwxh | item dimensions lxwxh 4.35 x 3.23 x 0.82 inches | item dimensions lxwxh | item dimensions lxwxh 0.38 x 2.07 x 3.97 inches | item dimensions lxwxh | item dimensions lxwxh 4.61 x 3.15 x 0.79 inches | item dimensions lxwxh 0.41 x 2.28 x 4.36 inches |
hard drive 6 TB Mechanical Hard Disk | hard drive | hard drive 5 TB Mechanical Hard Disk | hard drive | hard drive 4 TB Mechanical Hard Disk | hard drive 4 TB Mechanical Hard Disk | hard drive |
hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface |
flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size |
hardware platform | hardware platform | hardware platform | hardware platform | hardware platform | hardware platform | hardware platform |
batteries | batteries | batteries | batteries 1 12V batteries required. | batteries 1 Unknown batteries required. | batteries 1 Lithium Ion batteries required. | batteries |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |