Our Score 1 Best Choice 9.7Exceptional | 2 9.6Exceptional | 3 9.5Excellent | 4 9.3Excellent | 5 Best Value 9.1Excellent | 6 9.0Excellent | 7 8.8Very Good |
To Amazon | | | | | | |
Model Instant Pot Duo 7-in-1 Electric Pressure Cooker, Slow Cooker, Rice, Steamer, Sauté, Yogurt Maker, Warmer & Sterilizer, Includes App With Over 800 Recipes, Stainless Steel, 6 Quart | Model Crock-pot Express Crock Slow Cooker 8 quart Red | Model Crock-Pot 6 Quart Cook & Carry Programmable Slow Cooker with Digital Timer Stainless Steel (CPSCVC60LL-S) pack of 1 | Model Ninja® 12-in-1 PossibleCooker™ PLUS | 8.5-qt - Sous Vide & Proof Multi-Cooker | Slow Cooker, Dutch Oven & More | Glass Lid & Integrated Spoon | Nonstick | Oven Safe Pot to 500°F | Black | MC1010 | Model Crock-Pot 7 Quart Oval Manual Slow Cooker, Stainless Steel (SCV700-S-BR), Versatile Cookware for Large Families or Entertaining | Model Hamilton Beach Slow Cooker, Extra Large 10 Quart, Stay or Go Portable With Lid Lock, Dishwasher Safe Crock, Black (33195) | Model Crock-Pot Large 8-Quart Programmable Slow Cooker with Auto Warm Setting Black Stainless Steel |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to clean 9.6 | Simple to clean | Simple to clean | Simple to clean 9.8 | Simple to clean | Simple to clean 9.6 | Simple to clean |
Lasts a long time 9.6 | Lasts a long time | Lasts a long time | Lasts a long time 9.8 | Lasts a long time | Lasts a long time 9.6 | Lasts a long time |
Simple to use 9.6 | Simple to use | Simple to use 9.9 | Simple to use | Simple to use | Simple to use 9.9 | Simple to use |
Temperature control 9.6 | Temperature control | Temperature control | Temperature control 9.8 | Temperature control | Temperature control | Temperature control |
Flexibility 9.8 | Flexibility | Flexibility | Flexibility 9.8 | Flexibility | Flexibility 9.6 | Flexibility |
Lock feature 9.6 | Lock feature | Lock feature | Lock feature 9.8 | Lock feature | Lock feature | Lock feature |
Materials quality 9.8 | Materials quality | Materials quality | Materials quality 9.8 | Materials quality | Materials quality 9.6 | Materials quality |
Worth the money 9.6 | Worth the money 9.3 | Worth the money 9.3 | Worth the money 9.6 | Worth the money 9.3 | Worth the money 9.6 | Worth the money |
Giftable | Giftable | Giftable | Giftable 9.8 | Giftable | Giftable 9.9 | Giftable |
Tech Specs |
product dimensions 12.2"D x 13.38"W x 12.48"H | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions 12.5"D x 15.75"W x 11.5"H | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
capacity | capacity | capacity | capacity | capacity | capacity | capacity |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
wattage | wattage | wattage | wattage | wattage | wattage | wattage |
control method | control method | control method | control method | control method | control method | control method |
material | material | material | material | material | material | material |
is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe |
number of settings | number of settings | number of settings | number of settings | number of settings | number of settings | number of settings |
color | color | color | color | color | color | color |
pattern | pattern | pattern | pattern | pattern | pattern | pattern |
controller type | controller type | controller type | controller type | controller type | controller type | controller type |
control type | control type | control type | control type | control type | control type | control type |
shape | shape | shape | shape | shape | shape | shape |
size | size | size | size | size | size | size |
item depth | item depth | item depth | item depth | item depth | item depth | item depth |
global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |