Our Score 1 Best Choice 9.8Exceptional | 2 9.5Excellent | 3 Best Value 9.3Excellent | 4 9.0Excellent | 5 8.9Very Good | 6 8.8Very Good | 7 8.5Good |
To Amazon | | | | | | |
Model Breville BOV900BSS Smart Oven Air Fryer Pro and Convection Oven, Brushed Stainless Steel | Model Breville BOV845BSS Smart Oven Pro Countertop Oven, Brushed Stainless Steel | Model Breville BOV800XL Smart Oven Countertop Convection, Brushed Stainless Steel | Model Breville BOV860BSS Smart Oven Air Fryer and Convection Oven, Brushed Stainless Steel | Model Breville BOV950BSS Joule Smart Oven Air Fryer Pro Countertop Oven, Brushed Stainless Steel | Model Breville BOV860DBL Smart Oven Air Fryer and Convection Oven, Damson Blue | Model Breville BOV450XL Mini Smart Countertop Oven and Toaster Oven, Small, Brushed Stainless Steel |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Temperature control | Temperature control 9.6 | Temperature control 9.6 | Temperature control 9.9 | Temperature control | Temperature control 9.9 | Temperature control |
Simple to clean | Simple to clean 9.4 | Simple to clean | Simple to clean 9.8 | Simple to clean | Simple to clean | Simple to clean 9.4 |
Flexibility 9.6 | Flexibility 9.8 | Flexibility 9.6 | Flexibility 9.6 | Flexibility | Flexibility 9.6 | Flexibility |
Heat transferring 9.4 | Heat transferring 9.6 | Heat transferring 9.4 | Heat transferring 9.6 | Heat transferring | Heat transferring 9.6 | Heat transferring 9.4 |
Materials quality 9.6 | Materials quality 9.8 | Materials quality | Materials quality 9.8 | Materials quality | Materials quality | Materials quality |
Simple to use | Simple to use 9.6 | Simple to use | Simple to use | Simple to use 9.8 | Simple to use | Simple to use |
Tech Specs |
product dimensions | product dimensions 15.91"D x 18.94"W x 10.94"H | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions |
color | color | color | color | color | color | color |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
included components | included components Toaster oven^12" x 12" enamel broiling rack^12" x 12" enamel baking pan^13" non-stick pizza pan^Wire rack^Crumb tray | included components Breville BOV800XL Smart Oven 1800-Watt Convection Toaster Oven with Element IQ, Silver | included components | included components 13 non stick pizza pan, Wire racks x 2 Reversible for 8 different rack positions, 9 x 13 broiling rack, 9 x 13 enamel roasting pan, Air fry / dehydrate basket | included components Air Fry Basket, Pizza Pan, Broiling pan | included components Baking Pan, Breville Bov450Xl Mini Smart Oven With Element Iq, Broil Rack, Pizza Pan |
door style | door style | door style | door style | door style | door style | door style |
control type | control type | control type | control type | control type | control type | control type |
finish type | finish type | finish type | finish type | finish type | finish type | finish type |
global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number |
size | size | size | size | size | size | size |
power source | power source | power source | power source | power source | power source | power source |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |