Our Score 1 Best Choice 9.9Exceptional | 2 9.8Exceptional | 3 Best Value 9.7Exceptional | 4 9.6Exceptional | 5 9.5Excellent | 6 9.3Excellent | 7 9.1Excellent |
To Amazon | | | | | | |
Model Ninja Hot & Iced XL Coffee Maker with Rapid Cold Brew, 4 Brew Styles, 8 Sizes Small Cup to Travel Mug, Single-Serve Coffee Brewer, 12-Cup Carafe, Permanent Filter, Removable Reservoir, Black, CM371 | Model County Line Kitchen Glass Cold Brew Coffee Maker with Lid - Wide Mouth, 2 Quart (64 oz) - Heavy Duty, Leak Proof - Sun & Iced Tea Pitcher, Cold Brew Coffee, Breast Milk Storage, Water - Gray | Model Cold Brew Mason Coffee Maker - 64oz Iced Coffee Pitcher with Stainless Steel Mixing Spoon & Super Dense Filter 3 Steps Finish Cold Brew Coffee, Classic BPA Free Sturdy Mason jar Pitcher Easy to Clean | Model Takeya Tritan Cold Brew Coffee Maker - Airtight Pitcher with Leak-Free Lid - BPA-Free Cold Brew Maker with Silicone Handle - Dishwasher-Safe Pitcher for Homemade Cold Brew - 1 Quart, Black | Model Cold Brew Coffee Maker,64 oz Mason Jar Pitcher with Stainless Steel Filter, Pour Spout Handle Lid, Heavy Duty Glass Airtight & Leak-Proof Pitcher for iced coffee Tea Lemonade | Model KitchenAid KCM5912SX Cold Brew Coffee Maker 38 Ounce Brushed Stainless Steel | Model Maestri House Compact Cold Brew Coffee Maker, 40oz Iced Tea and Coffee Maker Brewer Space Saving Tritan Pitcher, 350 Mesh Filter, 100% Leak-Proof |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to use | Simple to use 9.9 | Simple to use 9.9 | Simple to use 9.8 | Simple to use | Simple to use | Simple to use |
Simple to clean 9.9 | Simple to clean 9.9 | Simple to clean 9.9 | Simple to clean | Simple to clean 9.8 | Simple to clean | Simple to clean |
Flavor 9.9 | Flavor 9.9 | Flavor 9.9 | Flavor | Flavor 9.8 | Flavor | Flavor |
Durability 9.9 | Durability | Durability 9.9 | Durability | Durability 9.8 | Durability | Durability |
Lasts a long time 9.9 | Lasts a long time 9.8 | Lasts a long time 9.9 | Lasts a long time | Lasts a long time 9.8 | Lasts a long time | Lasts a long time |
Tech Specs |
coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type |
included components Permanent filter, Ninja Smart Scoop, 12-cup glass carafe | included components | included components | included components | included components | included components | included components |
customer reviews 5.0 5.0 out of 5 stars 29 ratings 5.0 out of 5 stars | customer reviews 4.8 4.8 out of 5 stars 24, 198 ratings 4.8 out of 5 stars | customer reviews | customer reviews 4.6 4.6 out of 5 stars 64, 298 ratings 4.6 out of 5 stars | customer reviews 4.7 4.7 out of 5 stars 166 ratings 4.7 out of 5 stars | customer reviews 4.5 4.5 out of 5 stars 2, 329 ratings 4.5 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 73 ratings 4.6 out of 5 stars |
filter type | filter type | filter type | filter type | filter type | filter type | filter type |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions |
color | color | color | color | color | color | color |
operation mode | operation mode | operation mode | operation mode | operation mode | operation mode | operation mode |
specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product |
special feature Auto Shut-Off, Timer, Removable Tank, Permanent Filter, Programmable | special feature | special feature | special feature | special feature | special feature | special feature |
number of items | number of items | number of items | number of items | number of items | number of items | number of items |
style Coffee Maker with Rapid Cold Brew | style 64 oz, 2 Quart with Handle | style | style | style | style KitchenAid Cold Brew XL Coffee Maker | style |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |