Our Score 1 Best Choice 9.9Exceptional | 2 9.8Exceptional | 3 9.6Exceptional | 4 9.5Excellent | 5 Best Value 9.4Excellent | 6 9.3Excellent | 7 9.1Excellent |
To Amazon | | | | | | |
Model Cuisinart Food Processor, 14-Cup Vegetable Food Chopper for Mincing, Dicing, Shredding, Puree & Kneading Dough, 720-Watt Motor, Stainless Steel, DFP-14BCNY | Model Cuisinart Cup Pro Custom 11 Food Processor With 625 Watt Motor And Extra Large Feed Tube allows For Whole Fruit And Vegetables, Additional Accessories Included For Even More Versatility, White | Model Cuisinart 7-Cup Pro Classic Food Processor, 600-Watt Motor, Vegetable Chopper & Blender for Mincing, Dicing, Shredding, Puree & Kneading Dough, DLC-10SYP1, White | Model Cuisinart Mini-Prep Plus Food Processor, 24-Ounce Mini Food Processor to Chop Herbs, Vegetables, and Hard Cheese, 24-Ounce Work Bowl, Reversible Stainless Steel Blade, DLC-2A, White | Model Cuisinart Mini-Prep Plus Food Processor, 24-Ounce Mini Food Processor to Chop Herbs, Vegetables, and Hard Cheese, 24-Ounce Work Bowl, Reversible Stainless Steel Blade, DLC-2ABC, Brushed Chrome | Model Cuisinart Food Processor, Pro Custom 11 Cup, Brushed Chrome, DLC-8SBCYP1 | Model Ninja Food Processor, Professional Plus, 1000 Peak Watts, 4 Functions for Chopping, Slicing, Purees & Dough with 9-Cup Processor Bowl, 3 Blades, Food Chute & Pusher, Silver, BN601 |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to clean 9.1 | Simple to clean 9.1 | Simple to clean 9.1 | Simple to clean 9.4 | Simple to clean 9.4 | Simple to clean 9.1 | Simple to clean 9.4 |
Safety 9.4 | Safety 9.4 | Safety 9.4 | Safety 9.4 | Safety 9.4 | Safety 9.3 | Safety 9.4 |
Lasts a long time 9.1 | Lasts a long time 9.1 | Lasts a long time 9.1 | Lasts a long time | Lasts a long time | Lasts a long time 9.1 | Lasts a long time 9.4 |
Simple to use 9.3 | Simple to use | Simple to use | Simple to use | Simple to use | Simple to use | Simple to use 9.6 |
Powerful blending 9.4 | Powerful blending 9.4 | Powerful blending 9.4 | Powerful blending 9.3 | Powerful blending 9.3 | Powerful blending | Powerful blending 9.4 |
Flexibility 9.1 | Flexibility 9.1 | Flexibility 9.1 | Flexibility 9.1 | Flexibility 9.1 | Flexibility 9.1 | Flexibility 9.4 |
Tech Specs |
blade material | blade material | blade material | blade material | blade material | blade material | blade material |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions 7.76"D x 9.88"W x 16.02"H |
bowl capacity | bowl capacity | bowl capacity | bowl capacity | bowl capacity | bowl capacity | bowl capacity |
color | color | color | color | color | color | color |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
included components | included components Unit steel blade three slicing/shredding discs spatula | included components Unit^stainless steel chopping blade^medium 4mm slicing disc^shredding disc^small and large pushers^detachable disc stem^compact flat cover^spatula^recipe book | included components Chopping Blade, Lid, motor/base, workbowl | included components Chopping Blade, Lid, motor/base, workbowl | included components Unit^steel blade^three slicing/shredding discs^spatula | included components 1000-Peak-Watt Motor Base, 20-Recipe Inspiration Guide, 9-Cup Precision Processor Bowl with Feed Chute Lid and Pusher, Chopping Blade, Disc Adapter, Dough Blade, Reversible Slicing & Shredding Disc |
product care instructions | product care instructions | product care instructions | product care instructions Dishwasher Safe, Hand Wash | product care instructions Dishwasher Safe, Hand Wash | product care instructions | product care instructions |
number of speeds | number of speeds | number of speeds | number of speeds | number of speeds | number of speeds | number of speeds |
power source | power source | power source | power source | power source | power source | power source |
is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe | is dishwasher safe |
global trade identification number | global trade identification number | global trade identification number | global trade identification number 00086279000309, 10086279000306 | global trade identification number | global trade identification number | global trade identification number |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |