Our Score 1 Best Choice 9.8Exceptional | 2 9.7Exceptional | 3 9.6Exceptional | 4 9.5Excellent | 5 9.4Excellent | 6 9.3Excellent |
To Amazon | | | | | |
Model HALO Bolt Compact Portable Car Battery Jump Starter with USB Ports to Charge Devices - Silver Graphite | Model HALO Bolt 58830 ACDC Portable Car Battery Jump Starter | 58.8Wh USB Power Bank with AC Outlet, Emergency Floodlight & Charger, Jump Cars SUVs & Trucks, Power Phones & Laptops, TSA Approved — Rose Gold | Model HALO Bolt 58830 ACDC Portable Car Battery Jump Starter | 58.8Wh USB Power Bank with AC Outlet, Emergency Floodlight & Charger, Jumps Cars SUVs & Trucks, Powers Phones & Laptops, TSA Approved — Blue | Model HALO Bolt 58830 ACDC Portable Car Battery Jump Starter | 58.8Wh USB Power Bank with AC Outlet, Emergency Floodlight & Charger, Jumps Cars SUVs & Trucks, Powers Phones & Laptops, TSA Approved — Black | Model HALO Bolt 58830 ACDC Portable Car Battery Jump Starter | 58.8Wh USB Power Bank with AC Outlet, Emergency Floodlight & Charger, Jumps Cars SUVs & Trucks, Powers Phones & Laptops, TSA Approved — Gray | Model HALO Bolt Ultimate 2 Portable Car Battery Jump Starter | 130 PSI Air Compressor, 55.5Wh USB Power Bank with AC Outlet, Emergency Floodlight & Charger, Jumps Cars SUVs & Trucks, Inflates Tires — Black |
Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to use 9.9 | Simple to use 9.6 | Simple to use 9.9 | Simple to use 9.6 | Simple to use | Simple to use |
Movability 9.9 | Movability 9.4 | Movability | Movability 9.4 | Movability 9.4 | Movability |
Light weight 9.9 | Light weight 9.3 | Light weight | Light weight | Light weight | Light weight |
For traveling 9.9 | For traveling 9.3 | For traveling | For traveling | For traveling | For traveling |
Long life 9.9 | Long life 8.6 | Long life | Long life | Long life | Long life |
Battery duration 9.9 | Battery duration 8.6 | Battery duration 8.6 | Battery duration 8.6 | Battery duration 8.6 | Battery duration |
Worth the money 9.4 | Worth the money | Worth the money 9.6 | Worth the money | Worth the money | Worth the money |
Tech Specs |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions |
batteries 1 Lithium Metal batteries required. included | batteries 1 Lithium Polymer batteries required. included | batteries 1 Lithium Polymer batteries required. included | batteries 1 Lithium Polymer batteries required. included | batteries 1 Lithium Polymer batteries required. included | batteries 1 Lithium Polymer batteries required. included |
item weight | item weight | item weight | item weight | item weight | item weight |
customer reviews 4.7 4.7 out of 5 stars 2, 069 ratings 4.7 out of 5 stars | customer reviews 4.7 4.7 out of 5 stars 2, 541 ratings 4.7 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 3, 919 ratings 4.6 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 4, 656 ratings 4.6 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 5, 367 ratings 4.6 out of 5 stars | customer reviews 4.8 4.8 out of 5 stars 16 ratings 4.8 out of 5 stars |
manufacturer part number | manufacturer part number | manufacturer part number | manufacturer part number HALO 1202, HALO 1201, Bolt ACDC 58830 | manufacturer part number | manufacturer part number |
model | model Bolt 58830 mWh USB Power Bank, Portable Phone, Laptop, Tablet Charger, Mobile Car Emergency Jump Starter | model Bolt 58830 mWh USB Power Bank, Portable Phone, Laptop, Tablet Charger, Mobile Car Emergency Jump Starter | model Bolt 58830 mWh USB Power Bank, Portable Phone, Laptop, Tablet Charger, Mobile Car Emergency Jump Starter | model Halo Bolt ACDC Portable Charger & Car Jumper with AC Outlet & Car Charger - Gun Metal | model |
special features | special features Portable, Portable Charger | special features Portable, Portable Charger | special features | special features Travel, Short Circuit Protection, Charging Indicator | special features |
Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | |