Our Score 1 Best Choice 9.8Exceptional | 2 9.7Exceptional | 3 9.5Excellent | 4 9.3Excellent | 5 9.2Excellent | 6 9.1Excellent | 7 9.0Excellent |
To Amazon | | | | | | |
Model Seagate Portable 5TB External Hard Drive HDD – USB 3.0 for PC, Mac, PS4, & Xbox - 1-Year Rescue Service (STGX5000400), Black | Model Western Digital WD 5TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBU6Y0050BBK-WESN | Model Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004) | Model SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | Model Seagate Portable 4TB External Hard Drive HDD – USB 3.0 for PC, Mac, Xbox, & PlayStation - 1-Year Rescue Service (SRD0NF1) | Model Seagate Portable 2TB External Hard Drive HDD — USB 3.0 for PC, Mac, PlayStation, & Xbox -1-Year Rescue Service (STGX2000400) | Model Seagate Portable 1TB External Hard Drive HDD – USB 3.0 for PC, Mac, PlayStation, & Xbox, 1-Year Rescue Service (STGX1000400) , Black |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Storage space 9.6 | Storage space 9.6 | Storage space 9.6 | Storage space 9.8 | Storage space 9.6 | Storage space 9.6 | Storage space 9.6 |
Lasts a long time 9.3 | Lasts a long time | Lasts a long time 9.6 | Lasts a long time 9.3 | Lasts a long time 9.3 | Lasts a long time 9.3 | Lasts a long time 9.3 |
Simple to use 9.6 | Simple to use 9.6 | Simple to use 9.4 | Simple to use | Simple to use 9.6 | Simple to use 9.6 | Simple to use 9.6 |
Movability 9.6 | Movability 9.6 | Movability | Movability 9.8 | Movability 9.6 | Movability 9.6 | Movability 9.6 |
Tech support | Tech support 9.1 | Tech support 9.4 | Tech support | Tech support | Tech support | Tech support |
Light weight 9.8 | Light weight 9.4 | Light weight 9.4 | Light weight | Light weight 9.8 | Light weight 9.8 | Light weight 9.8 |
Tech Specs |
product dimensions | product dimensions 4.35 x 3.23 x 0.82 inches | product dimensions | product dimensions 0.38 x 2.07 x 3.97 inches | product dimensions 4.61 x 3.15 x 0.79 inches | product dimensions | product dimensions 4.61 x 3.15 x 0.58 inches |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size |
hardware platform | hardware platform | hardware platform | hardware platform | hardware platform | hardware platform | hardware platform |
item dimensions lxwxh | item dimensions lxwxh 4.35 x 3.23 x 0.82 inches | item dimensions lxwxh | item dimensions lxwxh 0.38 x 2.07 x 3.97 inches | item dimensions lxwxh 4.61 x 3.15 x 0.79 inches | item dimensions lxwxh | item dimensions lxwxh 4.61 x 3.15 x 0.58 inches |
hard drive 5 TB Mechanical Hard Disk | hard drive | hard drive 8 TB Mechanical Hard Disk | hard drive | hard drive 4 TB Mechanical Hard Disk | hard drive 2 TB Mechanical Hard Disk | hard drive 1 TB Mechanical Hard Disk |
color | color | color | color | color | color | color |
hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface |
language | language | language | language English, English, English, English | language | language | language |
operating system | operating system | operating system | operating system | operating system Windows 10, Windows 8, Windows 10 | operating system Windows 10, Windows 8, Windows 9 | operating system Windows 10, Windows 8, Windows 8 |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |