Our Score 1 Best Choice 9.8Exceptional | 2 9.7Exceptional | 3 9.6Exceptional | 4 9.5Excellent | 5 Best Value 9.3Excellent | 6 9.1Excellent | 7 9.0Excellent |
To Amazon | | | | | | |
Model Cosori Electric Kettle, No Plastic Contact With Water, Wide Mouth For Easy Cleaning, Auto Shut Off, 1.7L Tea Kettle & Hot Water Boiler, Water Heater & Teapot, Borosilicate Glass, Black, 1500W | Model Cuisinart PerfecTemp 1.7-Liter Electric Kettle, Cordless Electric Tea Kettle, 1500W for Fast Heat-Up, 6 Preset Temperatures, 30-Minute Keep Warm, Stay Cool Nonslip Handle, CPK-17P1 | Model Chefman Electric Kettle with Temperature Control, 5 Presets LED Indicator Lights, Removable Tea Infuser, Glass Tea Kettle & Hot Water Boiler, 360° Swivel Base, BPA Free, Stainless Steel, 1.8 Liters | Model Amazon Basics Electric Kettle with Glass Carafe for Tea and Coffee, BPA-Free, Fast Boiling, Auto Shut-Off, 1.7 Liter, 1500W, Black and Silver | Model Viante Electric Kettle With Infuser. No Plastic In Contact With Water. Hot Tea Maker With Temperature Control And Automatic Shut Off. Tea Kettle With Brewing Programs. 1.5 Liters Capacity | Model Breville BTM800XL Tea Maker Infuser and Water Kettle, 51 oz, Brushed Stainless Steel and Glass | Model Electric Tea Kettle, INTASTING Glass Electric Kettle with tea Infuser and Precise knob temperature control, 1200W Fast Heating, BPA-Free, Easy to Clean, for Tea and coffee, 1 Liter (Dark Gray) |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Temperature control | Temperature control 9.6 | Temperature control | Temperature control | Temperature control | Temperature control 9.8 | Temperature control |
Simple to clean 9.4 | Simple to clean | Simple to clean | Simple to clean 9.6 | Simple to clean | Simple to clean | Simple to clean |
Simple to use 9.8 | Simple to use | Simple to use | Simple to use 9.8 | Simple to use 9.4 | Simple to use 9.4 | Simple to use |
Thermal power 9.6 | Thermal power 9.6 | Thermal power | Thermal power 9.6 | Thermal power 9.4 | Thermal power 9.4 | Thermal power |
Flavor 9.9 | Flavor | Flavor 9.6 | Flavor 9.6 | Flavor | Flavor | Flavor |
Safety 9.6 | Safety | Safety | Safety 9.4 | Safety 9.4 | Safety 9.4 | Safety |
Lasts a long time 9.6 | Lasts a long time | Lasts a long time | Lasts a long time 9.6 | Lasts a long time 9.4 | Lasts a long time 9.4 | Lasts a long time |
Tech Specs |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions 8.41 x 8.63 x 10.14 inches | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
color | color | color 1.8L - Temperature Control | color | color | color | color |
package information | package information | package information | package information | package information | package information | package information |
finish type | finish type | finish type | finish type | finish type | finish type | finish type |
included components Electric Glass Kettle, Power Base, User Manual | included components | included components | included components | included components | included components | included components |
material feature Non-Toxic, Stainless Steel Filter | material feature | material feature Stain-resistant, thermal shock resistance, clarity | material feature handle stays cool to the touch | material feature | material feature | material feature |
product care instructions | product care instructions | product care instructions | product care instructions | product care instructions | product care instructions | product care instructions |
global trade identification number | global trade identification number 00086279029430, 10086279168129 | global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number |
country region of origin | country region of origin | country region of origin | country region of origin | country region of origin | country region of origin | country region of origin |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |