Our Score 1 Best Choice 9.7Exceptional | 2 9.4Excellent | 3 Best Value 9.1Excellent | 4 9.0Very Good | 5 8.9Very Good | 6 8.7Very Good | 7 8.6Very Good |
To Amazon | | | | | | |
Model Keurig K-Slim Single Serve K-Cup Pod Coffee Maker, Multistream Technology, 3 Brew Sizes, Slim and Sleek Design, 46oz Removable Reservoir, Black | Model Keurig K-Slim Single Serve K-Cup Pod Coffee Maker, Multistream Technology, 3 Brew Sizes, Slim and Sleek Design, 46oz Removable Reservoir, White | Model Keurig K-Slim Single Serve K-Cup Pod Coffee Maker, Multistream Technology, 3 Brew Sizes, Slim and Sleek Design, 46oz Removable Reservoir, Black | Model Keurig K- Slim Single Serve K-Cup Pod Coffee Maker, with 3 Brew Sizes, Multistream Technology, 46oz Removable Reservoir, Scarlet Red | Model Keurig K-Express Single Serve K-Cup Pod Coffee Maker, 3 Brew Sizes, Strong Button Feature, 42oz Removable Reservoir, Black | Model Keurig K-Express Single Serve K-Cup Pod Coffee Maker, 3 Brew Sizes, Strong Button Feature, 42oz Removable Reservoir, Warm Stone | Model Keurig K-Mini Single Serve K-Cup Pod Coffee Maker, 6 to 12oz Brew size, with Cord Storage, Perfect for Small Spaces, Black |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money | Worth the money 9.1 | Worth the money | Worth the money | Worth the money 9.6 | Worth the money 9.6 | Worth the money 9.1 |
Simple to use 9.1 | Simple to use 9.3 | Simple to use 9.1 | Simple to use | Simple to use 9.3 | Simple to use 9.3 | Simple to use 9.1 |
Flavor 8.9 | Flavor 9.1 | Flavor 8.9 | Flavor | Flavor 9.1 | Flavor 9.1 | Flavor 9.1 |
Simple to clean | Simple to clean | Simple to clean | Simple to clean | Simple to clean 9.6 | Simple to clean 9.6 | Simple to clean 9.1 |
Lasts a long time | Lasts a long time 9.3 | Lasts a long time | Lasts a long time | Lasts a long time 9.6 | Lasts a long time 9.6 | Lasts a long time |
Giftable | Giftable 9.3 | Giftable | Giftable | Giftable 9.6 | Giftable 9.6 | Giftable 9.6 |
Powerful blending | Powerful blending 9.9 | Powerful blending | Powerful blending | Powerful blending 9.9 | Powerful blending 9.9 | Powerful blending 9.1 |
Tech Specs |
color | color | color | color | color | color | color |
included components | included components | included components | included components Keurig K- Slim Single Serve coffee brewer. Removable 46 oz. reservoir. | included components | included components | included components |
number of items | number of items | number of items | number of items | number of items | number of items | number of items |
human interface input | human interface input | human interface input | human interface input | human interface input | human interface input | human interface input |
product dimensions 15.2"D x 4.76"W x 16.75"H | product dimensions | product dimensions 15.2"D x 4.76"W x 16.75"H | product dimensions | product dimensions | product dimensions | product dimensions |
operation mode | operation mode | operation mode | operation mode | operation mode | operation mode | operation mode |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
specific uses for product Auto off feature, Removable drip tray | specific uses for product | specific uses for product Auto off feature, Removable drip tray | specific uses for product | specific uses for product | specific uses for product | specific uses for product Single-Serve, Small Spaces, Dorms, Offices |
coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type |
style | style | style | style | style | style | style |
unit count | unit count | unit count | unit count | unit count | unit count | unit count |
coffee input type | coffee input type | coffee input type | coffee input type | coffee input type K-Cup Pods, Ground Coffee | coffee input type | coffee input type |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number | global trade identification number |
exterior finish | exterior finish | exterior finish | exterior finish | exterior finish | exterior finish | exterior finish |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |