Our Score 1 Best Choice 9.8Exceptional | 2 9.6Exceptional | 3 9.5Excellent | 4 Best Value 9.4Excellent | 5 9.3Excellent | 6 9.2Excellent | 7 9.1Excellent |
To Amazon | | | | | | |
Model Philips 3300 Series Fully Automatic Espresso Machine with LatteGo Milk System and integrated grinder, 6 Hot & Iced Coffee Pre-Sets, 40% Quieter SilentBrew, 15-Bar Pressure, Glossy Black (EP3341/50) | Model Philips 3200 Series Fully Automatic Espresso Machine, LatteGo Milk Frother, 5 Coffee Varieties, Intuitive Touch Display, 100% Ceramic Grinder, AquaClean Filter, My Coffee Choice, Black (EP3241/54) | Model Philips 2200 Series Fully Automatic Espresso Machine, Classic Milk Frother, 2 Coffee Varieties, Intuitive Touch Display, 100% Ceramic Grinder, AquaClean Filter, Aroma Seal, Black (EP2220/14) | Model Philips 2300 Series Fully Automatic Espresso Machine with LatteGo milk system and integrated grinder, 4 Coffee Pre-Sets & Hot Water, 40% Quieter SilentBrew, 15-Bar Pressure, Matte Black (EP2330/10) | Model Philips 5500 Series Fully Automatic Espresso Machine, LatteGo Milk System, Integrated Grinder, 20 Hot & Iced Coffee Pre-Sets, Quick Start, SilentBrew, 15-Bar Pressure, Black Chrome (EP5544/94) | Model Philips 1200 Series Fully Automatic Espresso Machine, Classic Milk Frother, 2 Coffee Varieties, Intuitive Touch Display, 100% Ceramic Grinder, AquaClean Filter, Aroma Seal, Black (EP1220/04) | Model Philips 4400 Series Fully Automatic Espresso Machine, LatteGo Milk System, Integrated Grinder, 12 Hot & Iced Coffee Pre-Sets, Quick Start, SilentBrew, 15-Bar Pressure, Black Chrome (EP4444/90) |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Simple to use | Simple to use 9.6 | Simple to use | Simple to use | Simple to use | Simple to use | Simple to use 9.9 |
Simple to clean | Simple to clean | Simple to clean | Simple to clean 9.3 | Simple to clean | Simple to clean | Simple to clean 9.9 |
Powerful blending | Powerful blending 8.9 | Powerful blending 9.1 | Powerful blending | Powerful blending | Powerful blending 9.1 | Powerful blending 9.1 |
Flavor | Flavor | Flavor | Flavor | Flavor | Flavor 9.3 | Flavor 9.9 |
Worth the money | Worth the money 9.4 | Worth the money 9.9 | Worth the money | Worth the money | Worth the money 9.9 | Worth the money 9.9 |
Tech Specs |
product dimensions 9.68"D x 17.04"W x 14.6"H | product dimensions | product dimensions | product dimensions 9.68"D x 17.04"W x 14.6"H | product dimensions 9.69"D x 14.61"W x 17.05"H | product dimensions | product dimensions 9.68"D x 17.04"W x 14.6"H |
color | color | color | color | color | color | color |
operation mode | operation mode | operation mode | operation mode | operation mode | operation mode | operation mode |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product |
coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type |
included components | included components | included components Grease tube, measuring scoop, water hardness test strip | included components | included components | included components | included components |
number of items | number of items | number of items | number of items | number of items | number of items | number of items |
style | style | style 2200 Series Classic Milk Frother | style | style | style 1200 Series Classic Milk Frother | style Philips 4400 Series Fully Automatic Espresso Machine |
human interface input | human interface input | human interface input | human interface input | human interface input | human interface input | human interface input |
coffee input type | coffee input type | coffee input type | coffee input type | coffee input type | coffee input type | coffee input type |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
unit count | unit count | unit count | unit count | unit count | unit count | unit count |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |