Our Score 1 Best Choice 9.8Exceptional | 2 9.7Exceptional | 3 Best Value 9.6Exceptional | 4 9.3Excellent | 5 9.2Excellent | 6 9.1Excellent | 7 9.0Excellent |
To Amazon | | | | | | |
Model pxton Walkie Talkies Long Range for Adults with Earpieces,16 Channel Walky Talky Rechargeable Handheld Two Way Radios with Flashlight Li-ion Battery and Charger(4 Pack) | Model DEWALT DXFRS800 2 Watt Heavy Duty Walkie Talkies - Waterproof, Shock Resistant, Long Range & Rechargeable Two-Way Radio with VOX (2 Pack) | Model pxton Walkie Talkies Rechargeable Long Range Two-Way Radios with Earpieces,2-Way Radios UHF Handheld Transceiver Walky Talky with Flashlight Li-ion Battery and Charger(2 Pack) | Model pxton Two Way Radios Long Range Walkie Talkies for Adults with Headphones,16 Channel Handheld 2 Way Radio Rechargeable with Flashlight Li-ion Battery and Charger(6 Pack) | Model Midland® - GXT1000X3VP4 - Walkie Talkie Long Range Two-Way Radio - 50 Channel GMRS Radio - 142 Privacy Codes, SOS Siren, and NOAA Weather Alerts and Weather Scan - Black/Silver, 3-Pack | Model Retevis RT68 Walkie Talkies with Earpiece, Portable FRS Two-Way Radios Rechargeable, with 6 Way Multi Unit Charger, Hands Free, Long Range, Rugged 2 Way Radios 6 Pack for Adults School Church | Model Cobra PX650 BCH6 - Professional/Business Walkie Talkies - Rechargeable, 300,000 sq. ft/25 Floor Range, Dust Protected and Splashproof (IP54 rating), Two-Way Radio Set (6-Pack) |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Audio quality | Audio quality | Audio quality 9.6 | Audio quality 9.3 | Audio quality | Audio quality | Audio quality |
Simple to use 9.6 | Simple to use | Simple to use 9.4 | Simple to use | Simple to use | Simple to use | Simple to use |
Battery duration 9.3 | Battery duration 9.3 | Battery duration | Battery duration 9.1 | Battery duration | Battery duration | Battery duration |
Worth the money 9.4 | Worth the money | Worth the money 9.1 | Worth the money | Worth the money | Worth the money 9.1 | Worth the money |
Sheerness 9.9 | Sheerness 9.1 | Sheerness 9.1 | Sheerness 9.1 | Sheerness | Sheerness | Sheerness |
Tech Specs |
product dimensions 8.34 x 1.89 x 2.36 inches 2.75 Pounds | product dimensions 2.17 x 2.58 x 7.27 inches | product dimensions 9.9 x 6.9 x 2.2 inches 1.39 Pounds | product dimensions 8.34 x 1.89 x 2.36 inches 4.17 Pounds | product dimensions | product dimensions 1.37 x 1.96 x 4.56 inches 4 Pounds | product dimensions |
batteries 4 Lithium Ion batteries required. included | batteries 2 Lithium Polymer batteries required. included | batteries 2 Lithium Ion batteries required. included | batteries 6 Lithium Ion batteries required. included | batteries 8 AA batteries required. included | batteries 6 Lithium Ion batteries required. included | batteries |
color | color | color | color | color | color | color |
whats in the box | whats in the box Walkie Talkie 2 Charging Cable Batteries 2 Belt Clip 2 | whats in the box | whats in the box | whats in the box Included Rechargeable Battery Packs or be used with 4 AA Batteries per radio | whats in the box | whats in the box |
other display features | other display features | other display features | other display features | other display features | other display features | other display features |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
special features | special features | special features | special features | special features Long Range, Weather Alert | special features | special features |
customer reviews | customer reviews 4.5 4.5 out of 5 stars 2, 831 ratings 4.5 out of 5 stars | customer reviews | customer reviews | customer reviews 4.4 4.4 out of 5 stars 21, 662 ratings 4.4 out of 5 stars | customer reviews | customer reviews 4.4 4.4 out of 5 stars 225 ratings 4.4 out of 5 stars |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |