Our Score 1 Best Choice 9.9Exceptional | 2 9.8Exceptional | 3 9.7Exceptional | 4 9.6Exceptional | 5 Best Value 9.5Excellent | 6 9.3Excellent | 7 9.2Excellent |
To Amazon | | | | | | |
Model King Koil Luxury Pillow Top Plush Queen Air Mattress with Built-in High-Speed Pump Best for Home, Camping, Guests, 20" Queen Size Double Airbed Adjustable Blow Up Mattress, Waterproof, 1-Year Warranty | Model INTEX Dura-Beam Deluxe Comfort-Plush Elevated: Fiber-Tech – Queen Size – Built-in Electric Pump – 18in Bed Height – 600lb Weight Capacity | Model OhGeni Air Mattress Queen with Built in Pump, 18" Raised Inflatable Blow Up Mattress, Upgraded Surface Portable Bed for Home, Camping, Colchone Inflable, Ideal Sleep Solution for Guests, 1-Pack Only | Model Intex 64417ED 22in Queen Dura-Beam Comfort Plush High-Rise Inflatable Air Mattress with Built in Pump for Travel and Camping, 600lb Weight Capacity | Model Intex Air Mattress, 64123ED Dura-Beam Plus Pillow Rest Fiber-Tech – Queen Size – Built-in Electric Pump – 16.5in Bed Height – 600lb Weight Capacity | Model iDOO Queen Air Mattress with Built in Pump, 18 Raised Comfort Inflatable Blow up Mattress, Upgraded Support Structure Portable Air Bed for Camping, Guests and Home, Colchon Inflable, 650lbs Max | Model INTEX 64149ED Dura-Beam Standard Pillow Rest Air Mattress: Fiber-Tech – Queen Size – Built-in Electric Pump – 10in Bed Height – 600lb Weight Capacity |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money | Worth the money | Worth the money | Worth the money | Worth the money | Worth the money 9.6 | Worth the money 8.6 |
Inflatable | Inflatable 9.4 | Inflatable | Inflatable | Inflatable 9.4 | Inflatable 9.6 | Inflatable |
Comfort | Comfort | Comfort | Comfort | Comfort | Comfort 9.1 | Comfort 8.6 |
Quality of sleep | Quality of sleep | Quality of sleep | Quality of sleep | Quality of sleep | Quality of sleep 9.9 | Quality of sleep 8.6 |
Lasts a long time | Lasts a long time 7.7 | Lasts a long time | Lasts a long time | Lasts a long time 7.7 | Lasts a long time 9.4 | Lasts a long time |
Simple to fold | Simple to fold | Simple to fold | Simple to fold | Simple to fold 8.6 | Simple to fold 9.4 | Simple to fold 8.6 |
Tech Specs |
size | size | size | size | size | size | size |
color | color | color | color | color | color | color |
item thickness | item thickness | item thickness | item thickness | item thickness | item thickness | item thickness |
number of items | number of items | number of items | number of items | number of items | number of items | number of items |
target audience | target audience | target audience | target audience | target audience | target audience | target audience |
included components | included components Airbed, Carry Bag, Repair Patch | included components | included components | included components | included components Built in Pump, Carry Bag, Inflatable Mattress, Repair Patch | included components Airbed, Carry Bag, Repair Patch |
capacity | capacity | capacity | capacity | capacity | capacity | capacity |
product care instructions | product care instructions | product care instructions | product care instructions | product care instructions | product care instructions | product care instructions |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions |
specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product Bed, Chair, Sleeping Pad, Sofa | specific uses for product |
item firmness description | item firmness description | item firmness description | item firmness description | item firmness description | item firmness description | item firmness description |
Inflation Time | Inflation Time | Inflation Time | Inflation Time | Inflation Time | Inflation Time | Inflation Time |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |