Our Score 1 Best Choice 9.7Exceptional | 2 9.5Excellent | 3 9.4Excellent | 4 Best Value 9.1Excellent | 5 8.9Very Good | 6 8.8Very Good | 7 8.6Very Good |
To Amazon | | | | | | |
Model CORSAIR VENGEANCE LPX DDR4 RAM 64GB (2x32GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK64GX4M2E3200C16) | Model Crucial 16GB DDR4 RAM, 3200MHz CL22 (or 2933MHz or 2666MHz) Laptop Memory, SODIMM 260-Pin, Compatible with 13th Gen Intel Core and AMD Ryzen 7000 - CT16G4SFRA32A | Model TEAMGROUP Elite DDR4 32GB Kit (2 x 16GB) 3200MHz PC4-25600 CL22 (2933MHz or 2666MHz)Unbuffered Non-ECC 1.2V SODIMM 260-Pin Laptop Notebook PC Computer Memory Module Ram Upgrade - TED432G3200C22DC-S01 | Model CORSAIR VENGEANCE LPX DDR4 RAM 32GB (2x16GB) 3200MHz CL16-20-20-38 1.35V Intel AMD Desktop Computer Memory - Black (CMK32GX4M2E3200C16) | Model CORSAIR VENGEANCE LPX DDR4 RAM 16GB (2x8GB) 3200MHz CL16-18-18-36 1.35V Intel AMD Desktop Computer Memory - Black (CMK16GX4M2B3200C16) | Model Crucial Pro 64GB DDR4 RAM Kit (2x32GB), 3200MHz (or 3000MHz or 2666MHz) Desktop Memory, Compatible with Intel and AMD Ryzen - CP2K32G4DFRA32A | Model TEAMGROUP T-Force Vulcan Z DDR4 DRAM 16GB Kit (2x8GB) 3200MHz Desktop Memory Module (PC4-25600) CL16 Ram (Gray) - TLZGD416G3200HC16FDC01 |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money | Worth the money 9.8 | Worth the money 9.8 | Worth the money | Worth the money | Worth the money | Worth the money 9.6 |
Easy installation 9.9 | Easy installation 9.9 | Easy installation 9.9 | Easy installation 9.9 | Easy installation 9.9 | Easy installation 9.3 | Easy installation 9.9 |
For playing video games 9.6 | For playing video games 9.6 | For playing video games 9.4 | For playing video games 9.6 | For playing video games 9.6 | For playing video games | For playing video games 9.6 |
Stability | Stability 9.9 | Stability 9.6 | Stability | Stability | Stability | Stability |
Lasts a long time | Lasts a long time 9.9 | Lasts a long time 9.8 | Lasts a long time | Lasts a long time | Lasts a long time | Lasts a long time 9.8 |
Materials quality | Materials quality 9.9 | Materials quality 9.8 | Materials quality | Materials quality | Materials quality | Materials quality 9.8 |
Tech Specs |
product dimensions 5.32 x 0.28 x 1.32 inches | product dimensions | product dimensions 2.66 x 0.14 x 1.18 inches | product dimensions 5.32 x 0.28 x 1.32 inches | product dimensions | product dimensions 5.25 x 0.27 x 1.26 inches | product dimensions |
memory speed | memory speed | memory speed | memory speed | memory speed | memory speed | memory speed |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
computer memory type | computer memory type | computer memory type | computer memory type | computer memory type | computer memory type | computer memory type |
item dimensions lxwxh 5.32 x 0.28 x 1.32 inches | item dimensions lxwxh | item dimensions lxwxh 2.66 x 0.14 x 1.18 inches | item dimensions lxwxh 5.32 x 0.28 x 1.32 inches | item dimensions lxwxh | item dimensions lxwxh 5.25 x 0.27 x 1.26 inches | item dimensions lxwxh |
customer reviews 4.8 4.8 out of 5 stars 93, 799 ratings 4.8 out of 5 stars | customer reviews 4.8 4.8 out of 5 stars 43, 173 ratings 4.8 out of 5 stars | customer reviews 4.8 4.8 out of 5 stars 2, 707 ratings 4.8 out of 5 stars | customer reviews 4.8 4.8 out of 5 stars 93, 798 ratings 4.8 out of 5 stars | customer reviews 4.8 4.8 out of 5 stars 93, 732 ratings 4.8 out of 5 stars | customer reviews 4.7 4.7 out of 5 stars 2, 989 ratings 4.7 out of 5 stars | customer reviews 4.8 4.8 out of 5 stars 1, 095 ratings 4.8 out of 5 stars |
ram | ram | ram | ram | ram | ram | ram |
color | color | color | color | color | color | color |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |