Our Score 1 Best Choice 9.7Exceptional | 2 9.6Exceptional | 3 9.5Excellent | 4 9.4Excellent | 5 Best Value 9.2Excellent | 6 9.1Excellent | 7 8.8Very Good |
To Amazon | | | | | | |
Model Shark Air Purifier for Home with NeverChange(5-Year) HEPA Air Filter, 1400 sq. ft. for Powerful Multi-Room Purification, Filters Smoke, Captures 99.98% of Particles & Dust, HP302, White | Model BLUEAIR Air Purifiers for Large Rooms, Cleans 3,048 Sqft In One Hour, HEPASilent Smart Air Cleaner For Home, Pets, Allergies, Virus, Dust, Mold, Smoke - Blue Pure 211i Max | Model BLUEAIR Air Purifiers for Large Rooms, Cleans 3,048 Sqft In One Hour, HEPASilent Smart Air Cleaner For Home, Pets, Allergies, Virus, Dust, Mold, Smoke - Blue Pure 211i Max | Model LG PuriCare 360 Air Purifiers for Home, Large and Small Room, Bedroom, Up to 2,059 ft² in 1 Hr with NanoFiber True HEPA Filter, 360 Degrees of Filtration, WiFi, Air Quality Monitor, Low Noise | Model Coway Airmega AP-1512HH(W) True HEPA Purifier with Air Quality Monitoring, Auto, Timer, Filter Indicator, and Eco Mode, 16.8 x 18.3 x 9.7, White | Model LEVOIT Air Purifier for Home Allergens Pet Hair in Bedroom, Covers Up to 1073 ft² by 56W High Torque Motor, AHAM VERIFIDE, 3-in-1 Filter with HEPA Sleep Mode, Remove Dust Smoke Odor, Core300-P, White | Model KNKA Air Purifier for Home Bedroom Large Room Up to 3,500 Ft², HEPA Air Cleaner with Washable Pre-Filter, AHAM VERIFIDE, AQI Display, ECO Mode, Pet Mode for Pets, Allergies, Dust, Pollen, APH4000 |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Noise level | Noise level 9.3 | Noise level 9.3 | Noise level | Noise level 9.3 | Noise level 9.4 | Noise level |
Simple to use | Simple to use 9.8 | Simple to use 9.8 | Simple to use | Simple to use | Simple to use 9.9 | Simple to use |
Maneuverability | Maneuverability | Maneuverability | Maneuverability | Maneuverability 9.4 | Maneuverability 9.8 | Maneuverability |
Aroma | Aroma | Aroma | Aroma | Aroma 9.4 | Aroma 9.8 | Aroma |
Power saving mode | Power saving mode | Power saving mode | Power saving mode | Power saving mode 9.6 | Power saving mode 9.8 | Power saving mode |
Efficient energy use | Efficient energy use | Efficient energy use | Efficient energy use | Efficient energy use 9.4 | Efficient energy use 9.8 | Efficient energy use |
Tech Specs |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions | product dimensions 8.15 x 12.36 x 17.09 inches; 9.68 Pounds |
color | color | color | color | color | color | color |
assembly required | assembly required | assembly required | assembly required | assembly required | assembly required | assembly required |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
included components Debris Defense Washable Filter & NeverChange HEPA filter, Shark NeverChange Air Purifier MAX | included components Air purifier, pre installed-filter, washable fabric pre-filter | included components Air purifier, pre installed-filter, washable fabric pre-filter | included components | included components AP-1512HH(W) Filter Set, User Manual | included components 1 x Air Purifier, 1 x 3-Stage Original Filter (Pre-Installed), 1 x User Manual, 1 x Quick Start Guide | included components |
floor area | floor area | floor area | floor area | floor area | floor area | floor area |
batteries required | batteries required | batteries required | batteries required | batteries required | batteries required | batteries required |
specification met | specification met | specification met | specification met | specification met CARB Certified, ETL Certified | specification met AHAM Certified, CARB Certified, EPA Certified, ETL Certified | specification met |
care instructions | care instructions | care instructions | care instructions | care instructions | care instructions Please follow the instructions | care instructions |
controller type | controller type Amazon Alexa, Android, Button Control, iOS | controller type Amazon Alexa, Android, Button Control, iOS | controller type | controller type | controller type | controller type |
noise level | noise level | noise level | noise level | noise level | noise level | noise level |
particle retention size | particle retention size | particle retention size | particle retention size | particle retention size | particle retention size | particle retention size |
wattage | wattage | wattage | wattage | wattage | wattage | wattage |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |