Our Score 1 Best Choice 9.8Exceptional | 2 9.5Excellent | 3 Best Value 9.4Excellent | 4 9.2Excellent | 5 9.1Excellent | 6 9.0Excellent | 7 8.9Very Good |
To Amazon | | | | | | |
Model Cuisinart Coffee Maker, Single Serve 72-Ounce Reservoir Pod Coffee Machine, Programmable Brewing & Hot Water Dispenser, 3 Cup-Size Settings, Stainless Steel, SS-10P1, Silver | Model Cuisinart 14-Cup Coffee Maker, Programmable PerfecTemp Glass Carafe Coffee Machine with 1-4 Cup Setting, Brew Strength Control and Pause, Stainless Steel, DCC-3200BKSNAS, Black | Model Cuisinart 14-Cup Coffee Maker, Programmable PerfecTemp Glass Carafe Coffee Machine with 1-4 Cup Setting, Brew Strength Control and Pause, Stainless Steel, DCC-3200NAS | Model Cuisinart DCC-1200P1 Brew Central 12-Cup Programmable Coffeemaker Coffee Maker, Carafe, Brushed Chrome | Model Cuisinart 12 Cup Brew Central Maker Coffee Maker, Black Stainless Steel, DCC-1200BKSNAS | Model Cuisinart 12-Cup Coffee Maker, Single-Serve Brewer Glass Carafe, Automatic Hot & Iced Coffee Machine, Brew Strength Control and Pause, SS-16, Stainless Steel | Model Cuisinart Automatic Grind & Brew 12-Cup Coffee Maker with Blade Grinder, Programmable Coffee Machine Glass Carafe with 1-4 Cup Setting, Brew Pause, Grind-Off Option, DGB-400NAS, Black/Stainless Steel |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Materials quality | Materials quality | Materials quality | Materials quality 9.4 | Materials quality 9.4 | Materials quality 8.9 | Materials quality |
Lasts a long time | Lasts a long time | Lasts a long time | Lasts a long time 9.3 | Lasts a long time 9.3 | Lasts a long time | Lasts a long time 8.9 |
Simple to use 9.3 | Simple to use 9.3 | Simple to use 9.3 | Simple to use 9.4 | Simple to use 9.4 | Simple to use | Simple to use |
Flavor | Flavor 9.4 | Flavor 9.4 | Flavor 9.8 | Flavor 9.8 | Flavor | Flavor |
Simple to clean | Simple to clean 9.3 | Simple to clean 9.3 | Simple to clean 9.6 | Simple to clean 9.6 | Simple to clean | Simple to clean |
Temperature control 9.1 | Temperature control 9.1 | Temperature control 9.1 | Temperature control 9.6 | Temperature control 9.6 | Temperature control | Temperature control |
Flexibility | Flexibility | Flexibility | Flexibility 9.4 | Flexibility 9.4 | Flexibility 9.1 | Flexibility |
Worth the money 8.9 | Worth the money 9.1 | Worth the money 9.1 | Worth the money 9.1 | Worth the money 9.1 | Worth the money | Worth the money |
Tech Specs |
color | color | color | color | color | color | color |
included components SS-10 unit^72-oz water reservoir^Removable drip tray^instruction book | included components | included components Carafe, Filter, coffemaker | included components #4 paper coffee starter kit, Carafe, Filter, coffeemaker, measuring spoon | included components Coffee Maker, 4 paper coffee starter kit, gold tone filter, Carafe, measuring spoon | included components | included components Carafe, Coffee Machine, Filter |
number of items | number of items | number of items | number of items | number of items | number of items | number of items |
unit count | unit count | unit count | unit count | unit count | unit count | unit count |
human interface input | human interface input | human interface input | human interface input | human interface input | human interface input | human interface input |
product dimensions 11.03"D x 9.33"W x 12.13"H | product dimensions | product dimensions | product dimensions 15.59"D x 11.8"W x 9.61"H | product dimensions | product dimensions 10.88"D x 10.13"W x 16.25"H | product dimensions |
operation mode | operation mode | operation mode | operation mode | operation mode | operation mode | operation mode |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product | specific uses for product |
coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type | coffee maker type |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
style | style | style | style | style | style | style |
global trade identification number | global trade identification number | global trade identification number 00086279170972, 10086279244373 | global trade identification number 00086279176745, 10086279245066 | global trade identification number | global trade identification number | global trade identification number |
customer package type | customer package type | customer package type | customer package type | customer package type | customer package type | customer package type |
coffee input type | coffee input type | coffee input type | coffee input type | coffee input type | coffee input type | coffee input type |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |