Our Score 1 Best Choice 9.9Exceptional | 2 9.7Exceptional | 3 Best Value 9.4Excellent | 4 9.3Excellent | 5 9.1Excellent | 6 9.0Excellent | 7 8.9Very Good |
To Amazon | | | | | | |
Model Anker PowerConf Speakerphone, Zoom Certified Conference Speaker with 6 Mics, 360° Enhanced Voice Pickup, 24H Call Time, Bluetooth 5.3, USB C, Compatible with Leading Platforms for Personal Workspaces | Model EMEET Conference Speaker and Microphone Luna 360° Voice Pickup w/Noise Reduction/Mute/Indicator USB Bluetooth Speakerphone w/Dongle for 8 People Daisy Chain for 16 Compatible with Leading Software | Model EMEET Conference Speakerphone M0 Plus, 4 AI Mics 360° Voice Pickup, Noise Reduction, USB C Speaker, Bluetooth Conference Speaker for 8 People w/Daisy Chain for 16 Compatible with Leading Software | Model Conference Speaker and Microphone, 360° Omnidirectional USB Speakerphone Microphone with USB Hub, Noise Reduction/Echo Cancellation Computer Microphone for 8-10 People Business Conference, Home Office | Model TONOR Conference USB Microphone, Omnidirectional Condenser PC Mic for Video Conference, Recording, Skype, Online Class, Court Reporter, Plug & Play Compatible with Mac OS X Windows PC Compute, G11 | Model USB Speakerphone Microphone, Conference Speaker Omnidirectional Computer Mic, with 360º Voice Pickup, Touch-Sensor Buttons for Mute/unmute, Streaming, Call Speaker Skype, Webinar, Interview -(JV801) | Model USB Speakerphone Microphone, Conference Speaker Omnidirectional Computer Mic, with 360º Voice Pickup, Touch-Sensor Buttons for Mute/unmute, Streaming, Call Speaker Skype, Webinar, Interview -(JV803) |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Audio quality | Audio quality 9.4 | Audio quality | Audio quality 9.6 | Audio quality | Audio quality | Audio quality |
Worth the money 9.8 | Worth the money 9.9 | Worth the money 9.8 | Worth the money | Worth the money | Worth the money | Worth the money |
Sound level 9.4 | Sound level 9.6 | Sound level 9.4 | Sound level | Sound level | Sound level | Sound level 9.6 |
Simple to use 9.8 | Simple to use | Simple to use | Simple to use 9.9 | Simple to use 9.9 | Simple to use | Simple to use |
Noise reduction 9.1 | Noise reduction 9.1 | Noise reduction 9.1 | Noise reduction 9.4 | Noise reduction | Noise reduction | Noise reduction |
Bluetooth connection | Bluetooth connection 9.6 | Bluetooth connection | Bluetooth connection 9.9 | Bluetooth connection | Bluetooth connection | Bluetooth connection |
Tech Specs |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
signal to noise ratio | signal to noise ratio | signal to noise ratio | signal to noise ratio | signal to noise ratio | signal to noise ratio | signal to noise ratio |
product dimensions | product dimensions 4.72 x 1.54 x 4.72 inches | product dimensions | product dimensions 7.01 x 7.99 x 1.57 inches | product dimensions | product dimensions | product dimensions |
material | material | material | material | material | material | material |
number of channels | number of channels | number of channels | number of channels | number of channels | number of channels | number of channels |
power source | power source | power source | power source | power source | power source | power source |
batteries | batteries 1 Lithium Ion batteries required. included | batteries 1 Lithium Polymer batteries required. (included) | batteries | batteries 1 Lithium Ion batteries required. | batteries 1 Lithium Ion batteries required. | batteries |
number of batteries | number of batteries 1 Lithium Ion batteries required. included | number of batteries 1 Lithium Polymer batteries required. (included) | number of batteries | number of batteries 1 Lithium Ion batteries required. | number of batteries 1 Lithium Ion batteries required. | number of batteries |
hardware platform | hardware platform | hardware platform | hardware platform PC, Television, Desktop, Laptop | hardware platform | hardware platform Laptop, Gaming Console, PC | hardware platform |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |