Our Score 1 Best Choice 9.8Exceptional | 2 Best Value 9.7Exceptional | 3 9.6Exceptional | 4 9.3Excellent | 5 9.2Excellent | 6 9.0Excellent | 7 8.9Very Good |
To Amazon | | | | | | |
Model VIZIO 40-inch D-Series Full HD 1080p Smart TV with AMD FreeSync, Apple AirPlay and Chromecast Built-in, Alexa Compatibility, D40f-J09, 2022 Model | Model VIZIO 32-inch D-Series Full HD 1080p Smart TV with Apple AirPlay and Chromecast Built-in, Alexa Compatibility, D32f-J04, 2022 Model | Model VIZIO 32-inch D-Series Full HD 1080p Smart TV with Apple AirPlay and Chromecast Built-in, Alexa Compatibility, D32f4-J01, 2021 Model | Model VIZIO 32-inch D-Series - Full HD 1080p Smart TV with Apple AirPlay and Chromecast Built-in, Screen Mirroring for Second Screens, & 150+ Free Streaming Channels (D32f-G61, 2020) | Model VIZIO D-Series™ 32” Class (31.5" Diag.) Smart TV | Model SAMSUNG 32-Inch Class Full HD F6000 Smart TV (2025 Model) HDR, Object Tracking Sound Lite, Knox Security, One UI Tizen, Smart TV | Model VIZIO 32 inch D-Series HD 720p Smart TV with Apple AirPlay and Chromecast Built-in, Alexa Compatibility, D32h-J, 2022 Model |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money 8.1 | Worth the money 8.1 | Worth the money 8.1 | Worth the money | Worth the money 8.9 | Worth the money 8.1 | Worth the money 8.1 |
Remote control 8.6 | Remote control 8.6 | Remote control | Remote control | Remote control 8.6 | Remote control | Remote control 8.1 |
Image quality 8.6 | Image quality 8.6 | Image quality | Image quality 8.6 | Image quality 9.1 | Image quality 8.6 | Image quality 8.6 |
Intelligent features 8.4 | Intelligent features 8.4 | Intelligent features 8.4 | Intelligent features | Intelligent features 8.6 | Intelligent features | Intelligent features 8.6 |
Simple to use 8.4 | Simple to use 8.4 | Simple to use 8.4 | Simple to use | Simple to use 8.9 | Simple to use | Simple to use 8.4 |
Audio quality 7.9 | Audio quality 7.9 | Audio quality | Audio quality 7.9 | Audio quality 8.9 | Audio quality | Audio quality |
Tech Specs |
standing screen display size | standing screen display size | standing screen display size | standing screen display size | standing screen display size | standing screen display size | standing screen display size |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
color name | color name | color name | color name | color name | color name | color name |
brand name | brand name | brand name | brand name | brand name | brand name | brand name |
aspect ratio | aspect ratio | aspect ratio | aspect ratio | aspect ratio | aspect ratio | aspect ratio |
special features DTS Virtual:X, Free Channels with WatchFree+ | special features DTS Virtual: X, Variable Refresh Rate, 260+ free channels and over 6, 000 titles on demand with WatchFree+ | special features | special features | special features | special features | special features Apple Airplay, Active Pixel tuning, Chromecast, Auto Game Mode, Full Array LED, IQ Processor, DTS Virtaul:X |
product dimensions | product dimensions 4.66 x 28.59 x 19.02 inches | product dimensions 28.09 x 7.1 x 16.59 inches | product dimensions 28.64 x 7.04 x 18.99 inches | product dimensions 28.64 x 7.04 x 18.99 inches | product dimensions 5.9 x 28.9 x 17.8 inches | product dimensions 7.04 x 28.88 x 19.49 inches |
speaker type | speaker type | speaker type | speaker type | speaker type | speaker type | speaker type |
batteries | batteries | batteries | batteries 2 AAA batteries required. included | batteries 2 AAA batteries required. included | batteries 2 AAA batteries required. (included) | batteries |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |