Our Score 1 Best Choice 9.8Exceptional | 2 9.6Exceptional | 3 9.5Excellent | 4 Best Value 9.3Excellent | 5 9.1Excellent | 6 8.8Very Good | 7 8.6Very Good |
To Amazon | | | | | | |
Model SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | Model SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | Model WD 2TB My Passport SSD Portable External Solid State Drive, Blue, Sturdy and Blazing Fast, Password Protection with Hardware Encryption - WDBAGF0020BBL-WESN | Model WD 5TB My Passport, Portable External Hard Drive, Black, backup software with defense against ransomware, and password protection, USB 3.1/USB 3.0 compatible - WDBPKJ0050BBK-WESN | Model Samsung T7 Portable SSD, 1TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals, MU-PC1T0T/AM, Gray | Model WD 2TB My Passport, Portable External Hard Drive, Black, backup software with defense against ransomware, and password protection, USB 3.1/USB 3.0 compatible - WDBYVG0020BBK-WESN | Model Western Digital 2TB My Passport SSD Portable External Solid State Drive, Gray, Sturdy and Blazing Fast, Password Protection with Hardware Encryption - WDBAGF0020BGY-WESN |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Movability 9.8 | Movability 9.8 | Movability | Movability | Movability 9.9 | Movability | Movability |
Storage space 9.8 | Storage space 9.8 | Storage space | Storage space 9.4 | Storage space 9.8 | Storage space 9.4 | Storage space 9.4 |
Tech support 8.9 | Tech support 8.9 | Tech support | Tech support | Tech support 9.1 | Tech support | Tech support |
Simple to use | Simple to use | Simple to use 8.9 | Simple to use 8.9 | Simple to use 9.6 | Simple to use 8.9 | Simple to use 8.9 |
Light weight | Light weight | Light weight 9.8 | Light weight | Light weight 9.9 | Light weight | Light weight 9.8 |
Worth the money 9.3 | Worth the money 9.3 | Worth the money | Worth the money | Worth the money 9.6 | Worth the money | Worth the money |
Tech Specs |
product dimensions 0.38 x 2.07 x 3.97 inches | product dimensions 0.38 x 2.07 x 3.97 inches | product dimensions 3.54 x 1.77 x 0.39 inches | product dimensions 4.22 x 2.95 x 0.75 inches | product dimensions | product dimensions 4.22 x 2.95 x 0.44 inches | product dimensions |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
color | color | color | color | color | color | color |
flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size | flash memory size |
hardware platform | hardware platform | hardware platform | hardware platform PC, Linux, Mac w/ Reformat | hardware platform | hardware platform | hardware platform |
item dimensions lxwxh 0.38 x 2.07 x 3.97 inches | item dimensions lxwxh 0.38 x 2.07 x 3.97 inches | item dimensions lxwxh 3.54 x 1.77 x 0.39 inches | item dimensions lxwxh 4.22 x 2.95 x 0.75 inches | item dimensions lxwxh | item dimensions lxwxh 4.22 x 2.95 x 0.44 inches | item dimensions lxwxh |
hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface | hard drive interface |
hard drive | hard drive | hard drive 2 TB Solid State Hard Drive | hard drive | hard drive | hard drive | hard drive 2 TB Solid State Hard Drive |
language English, English, English, English | language English, English, English, English | language English, English, English, English, English | language | language | language | language |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | | |