Verdict overview
- worth the money 8.6
- Zoom 9.1
- Automatic focus 8.6
- Durability 8.6
- Battery Duration 8.6
- Image quality 8.6
Pros
16.1 Megapixel CCD sensor
42x optical zoom
Face/Cat/dog detection
Cons
Possibility of red skin tones.
Tech specs
| light sensitivity | Auto, 80 to 3200 |
| hardware interface | AV Port |
| lower temperature rating | 32 Degrees Fahrenheit |
| flash modes description | Auto, Forced On, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| form factor | SLR-like-compact |
| digital zoom | 4 |
| assembly required | No |
| mfg warranty description labor | 1 year limited |
| digital recording time | Up to 29 Minutes |
| self timer duration | 2 seconds, 10 seconds |
| battery life | 5 years |
| wireless communication technology | Yes |
| display fixture type | Fixed |
| camera lens description | 24 Mm |
| display type | LCD |
| max shutter speed | 1/2000 30 Sekunden seconds |
| are batteries included | Yes |
| minimum focal length | 24 |
| maximum storage temperature | 85 Degrees Celsius |
| video capture format | MOV |
| shooting modes | Panorama mode, pet mode, sunset, fireworks, sport, night portrait, landscape, portrait, snow, children, party, night landscape, movie mode and more |
| video encoding | NTSC |
| manufacturer warranty description parts | 1 year |
| battery cell composition | Lithium Ion |
| item weight | 0.98 Pounds |
| age range description | Kid |
| specific uses for product | Photography |
| skill level | Amateur |
| gps | No |
| video capture resolution | 720p |
| display resolution maximum | 460000 Dots |
| expanded iso minimum | 100 |
| metering description | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| camera flash | Built-In |
| expanded iso maximum | 3200 |
| audio recording | No |
| photo sensor technology | CCD |
| effective still resolution | 16 MP |
| maximum aperture | 3 Millimeters |
| screen size | 3 Inches |
| color | White |
| video output interface | USB 2.0, HDMI |
| lens type | Wide Angle |
| compatible mountings | Four third |
| exposure control type | Aperture Priority, Auto, Manual, Shutter Priority |
| rechargeable battery included | Yes |
| flash memory type | SDXC |
| microphone form factor | Built-In Microphone |
| battery weight | 27 Grams |
| number of items | 1 |
| removable memory | Secure Digital Card |
| included components | Camera Kit |
| flash memory installed size | 8 MB |
| digital scene transition | zoom |
| dots per screen area | 460,000 Dot |
| water resistance level | Not Water Resistant |
| maximum focal length | 1008 |
| white balance settings | Auto, Daylight, Cloudy |
| memory slots available | 1 |
| battery description | Lithium Ion |
| continuous shooting speed | 30 fps |
| target gender | Unisex |
| connectivity technology | USB |
| aspect ratio | 1.50:1, 16:9, 4:3 |
| minimum aperture | 3 Millimeters |
| aperture modes | F2.8-F5.6 |
| upper temperature rating | 85 Degrees Celsius |
| maximum webcam image resolution | 16 MP |
| photo sensor size | 1/2.3-inch |
| zoom type | TTL Autofocus |
| image stabilization | Optical |
| supported image format | JPEG |
| focus type | Auto Focus |
| jpeg quality level | Basic, Fine, Normal |
| supported audio format | Linear PCM Mono |
| auto focus technology | Contrast Detection |
| video standard | hdmi |
| item dimensions lxwxh | 3.32 x 4.44 x 3.21 inches |
| min shutter speed | 1/2000 30 Sekunden seconds |
| real angle of view | 180 Degrees |
| viewfinder type | fixed LCD |
| batteries required | Yes |
| memory storage capacity | 8 MB |
| number of batteries | 2 AA batteries required. included |
| optical zoom | 42 x |

Product Overview
The KODAK Pixpro Astro Zoom AZ421 WH is a powerful and feature packed digital camera that offers users an impressive set of features, making it ideal for amateur photographers and experienced professionals alike. It has a 16.1 megapixel CCD sensor, 42x optical zoom, 24mm wide angle lens, and plenty of shooting modes and special features that make it an excellent choice for anyone looking to take stunning photos. The camera also has face/cat/dog detection, face beautifier mode, and loads of built in touch up features. This makes it easy to take great photos even if you dont have any prior photography experience.
The KODAK Pixpro Astro Zoom AZ421 WH has plenty to offer in terms of picture quality. It has a powerful 16.1 megapixel CCD sensor, which gives you plenty of room to enlarge, zoom and crop without compromising on image clarity or quality. The 42x optical zoom lens allows you to get close up shots without having to physically move closer to the subject and the wide angle lens lets you fit more into every frame. It also has several shooting modes including auto mode, panorama mode, program AE scene mode shutter priority custom settings manual mode landscape face beautifier auto mode and panorama mode program AE scene mode shutter priority custom settings manual mode landscape. With all these modes at your fingertips you can easily get the perfect shot no matter what the situation is.
The KODAK Pixpro Astro Zoom AZ421 WH also comes with several special features that make taking great photos even easier. Face/cat/dog detection helps you capture beautiful images of your furry friends while blink/smile detection ensures you dont miss out on capturing those perfect moments. The Face Beautifier mode allows you to reduce facial flaws and enhance skin tone instantly while the loads of built in touch up effects allow you to customize your images even further.

The KODAK Pixpro Astro Zoom AZ421 WH is powered by a single lithium ion battery included and connects via USB cable not included . It takes a standard SD/SDHC memory card that is at least Class 4 and no larger than 32GB not included . Video capture resolution is HD 720p with fixed LCD viewfinder type for easy viewing of your shots or videos.
Overall, the KODAK Pixpro Astro Zoom AZ421 WH is an excellent digital camera for amateur photographers as well as experienced professionals looking for an affordable way to get great shots without breaking the bank. With its powerful 16 megapixel CCD sensor, 42x optical zoom lens, 24mm wide angle lens and plenty of shooting modes and special features this camera can help anyone take stunning photos in any situation they find themselves in. Highly recommended!
Frequently asked questions
- What type of sensor does this camera use?
- Does this camera have any special features?
- What type of memory cards are compatible with this camera?
- What type of video capture resolution does this camera have?
- What type of viewfinder does this camera have?
The secret behind our reviews
Best Choice Team is your go-to source for curated product recommendations across various categories. Leveraging years of industry experience and advanced AI technology, we analyze data from multiple sources to bring you the most relevant and up-to-date product lists.
Our AI-driven approach allows us to streamline the selection process, ensuring that the products we feature align with current market trends and consumer preferences. We aim to provide content that helps you navigate your purchasing decisions with greater ease.
Users reviews
Show highlight comments
Leave a reply
You can help us improve our product reviews by providing us with your feedback. Please share your thoughts in the section below.



